HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
Av. Prices [EUR/MWh] - 63.82 111.43 107.57 98.32 88.20 60.56
SUM Volumes [MWh] - 642.8 416.2 863.0 839.1 824.8 673.2

Weekly data for delivery day of Apr 26, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
QH1 - 118.97 100.00 111.99 94.93 98.65 127.68
QH2 - 109.09 94.59 99.72 95.94 91.52 127.68
QH3 - 100.72 92.00 99.17 93.74 83.46 117.68
QH4 - 87.26 86.25 92.41 90.14 82.30 112.68
QH5 - 102.74 97.61 99.86 94.52 90.05 97.83
QH6 - 100.78 88.83 100.06 91.49 82.55 93.26
QH7 - 94.43 78.80 97.38 90.88 75.29 91.29
QH8 - 84.37 74.17 97.28 88.60 74.69 91.29
QH9 - 104.17 90.60 98.11 97.28 83.37 93.36
QH10 - 101.98 86.28 96.53 92.47 77.93 91.35
QH11 - 87.54 84.36 96.34 91.30 79.34 91.29
QH12 - 73.63 82.40 96.34 91.20 72.28 88.12
QH13 - 94.57 82.92 93.13 94.50 85.13 91.29
QH14 - 94.57 81.68 93.13 92.20 81.66 88.60
QH15 - 94.38 88.21 93.13 92.20 85.07 91.29
QH16 - 93.98 92.00 93.13 91.59 84.87 88.82
QH17 - 94.20 75.75 97.00 91.30 75.65 91.22
QH18 - 94.58 81.75 97.00 91.30 81.58 91.04
QH19 - 94.58 90.35 97.93 91.62 86.61 91.22
QH20 - 96.58 92.36 104.91 93.54 86.81 91.22
QH21 - 93.94 82.51 91.69 84.18 81.77 90.00
QH22 - 95.21 90.02 94.61 91.38 85.68 90.00
QH23 - 97.80 96.30 108.22 98.10 95.36 91.19
QH24 - 96.14 118.96 120.38 103.92 113.06 91.19
QH25 - 81.56 96.05 120.14 94.25 95.00 91.85
QH26 - 95.11 120.17 123.81 101.97 100.00 92.81
QH27 - 93.70 125.10 135.60 106.84 112.21 94.01
QH28 - 87.35 134.87 137.55 106.84 132.79 94.91
QH29 - 101.95 161.98 147.12 113.34 114.04 91.05
QH30 - 96.40 160.01 143.91 116.93 116.06 82.57
QH31 - 78.00 151.80 131.77 119.19 113.39 76.01
QH32 - 67.80 133.74 125.45 119.38 110.04 64.57
QH33 - 95.27 186.66 130.00 129.66 138.07 87.58
QH34 - 75.01 151.31 122.00 119.78 118.98 69.99
QH35 - 58.94 118.07 101.71 111.95 90.60 47.49
QH36 - 45.12 98.27 85.43 96.95 76.79 29.91
QH37 - 86.09 150.36 114.00 130.88 131.42 77.00
QH38 - 29.40 112.61 110.00 115.03 94.09 53.46
QH39 - -17.45 69.95 86.29 90.71 56.09 21.52
QH40 - -50.00 44.47 64.85 75.72 33.03 -2.59
QH41 - 31.61 131.30 107.23 120.07 116.45 60.00
QH42 - 9.07 106.23 79.74 98.08 95.02 24.11
QH43 - -19.70 78.83 67.32 81.93 75.28 -2.44
QH44 - -49.33 70.10 46.08 69.55 49.00 -4.99
QH45 - 20.03 79.17 81.97 93.08 99.58 26.96
QH46 - 5.65 71.49 73.39 82.65 83.46 12.36
QH47 - -11.74 64.97 78.44 73.36 71.95 -2.00
QH48 - -15.80 60.73 77.24 60.78 61.00 -5.59
QH49 - -28.10 91.38 92.75 95.88 92.88 15.69
QH50 - -53.80 78.20 81.94 81.98 74.63 -3.06
QH51 - -57.20 65.81 66.94 65.80 59.97 -2.18
QH52 - -62.90 57.46 57.92 60.92 54.30 -25.09
QH53 - -47.36 70.07 75.77 75.83 75.00 -3.34
QH54 - -44.00 60.76 74.00 74.13 59.40 -12.54
QH55 - -40.67 58.73 78.27 72.54 46.57 -16.30
QH56 - -47.36 56.59 75.99 67.09 25.87 -19.19
QH57 - -56.04 71.50 73.80 77.14 39.97 -30.00
QH58 - -22.50 72.33 80.36 77.14 40.99 -27.35
QH59 - 9.73 76.79 93.04 77.14 51.00 -5.89
QH60 - 16.86 76.79 93.04 77.14 59.04 9.99
QH61 - -44.00 71.86 89.20 75.06 50.01 -31.05
QH62 - -7.81 73.34 92.37 76.06 55.64 -22.04
QH63 - 14.27 79.37 93.16 79.00 73.01 4.09
QH64 - 45.85 85.04 93.72 86.04 83.40 49.04
QH65 - 13.94 73.03 94.89 73.10 53.04 -69.85
QH66 - 21.94 76.02 97.34 79.41 71.28 -32.52
QH67 - 61.28 93.07 98.36 87.56 92.88 22.71
QH68 - 81.64 98.43 99.81 94.96 92.68 77.43
QH69 - 33.63 87.34 99.73 89.59 51.52 -8.00
QH70 - 64.10 87.37 102.21 89.59 74.82 4.21
QH71 - 91.62 107.63 107.30 103.18 92.02 56.01
QH72 - 97.05 123.16 110.01 105.00 99.58 77.00
QH73 - 67.81 119.97 112.00 101.76 92.56 25.31
QH74 - 85.41 120.82 119.44 105.00 92.14 67.07
QH75 - 107.05 139.19 138.36 121.50 104.28 83.01
QH76 - 120.80 191.76 156.11 133.30 131.02 102.03
QH77 - 93.07 136.30 123.11 104.18 99.95 94.94
QH78 - 102.39 173.50 151.64 113.37 106.26 95.06
QH79 - 125.76 230.98 200.43 129.78 121.33 102.14
QH80 - 130.87 325.41 263.70 145.00 137.08 112.48
QH81 - 132.01 275.00 246.00 160.99 136.81 169.10
QH82 - 135.56 271.19 226.01 160.99 130.00 162.97
QH83 - 134.09 256.85 194.01 160.99 130.00 153.20
QH84 - 133.99 220.68 123.55 160.00 123.10 125.07
QH85 - 143.11 200.72 136.38 123.52 117.65 119.31
QH86 - 132.10 154.65 130.28 119.02 110.32 97.18
QH87 - 122.60 140.23 111.75 119.02 109.63 79.92
QH88 - 114.09 127.90 106.70 97.23 104.63 75.60
QH89 - 137.15 142.95 111.62 117.00 112.31 92.00
QH90 - 121.82 122.89 103.93 107.25 100.36 88.37
QH91 - 119.36 113.44 97.30 101.52 90.37 87.55
QH92 - 112.77 104.94 92.37 94.35 69.54 85.00
QH93 - 118.46 115.00 117.10 104.50 95.24 86.96
QH94 - 104.97 112.79 102.72 93.87 92.94 76.87
QH95 - 97.90 107.00 92.74 88.10 91.28 70.43
QH96 - 93.05 93.98 87.18 78.01 79.73 63.26

Weekly data for delivery day of Apr 26, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
QH1 - 12.0 13.9 64.7 29.3 15.9 18.9
QH2 - 13.4 7.1 66.7 24.7 15.3 14.9
QH3 - 11.6 5.7 45.4 12.2 8.7 19.2
QH4 - 14.5 14.0 59.6 12.4 22.6 47.1
QH5 - 15.6 12.2 55.2 20.5 10.9 18.1
QH6 - 11.0 6.0 42.0 9.0 10.6 11.7
QH7 - 11.3 6.0 43.0 11.4 11.2 11.9
QH8 - 13.5 9.1 41.0 11.8 17.1 12.7
QH9 - 9.0 11.0 48.0 12.0 11.0 9.3
QH10 - 9.0 6.7 45.8 12.9 10.6 9.0
QH11 - 8.5 4.0 41.0 10.0 10.2 11.5
QH12 - 9.0 5.5 43.0 12.3 14.1 12.9
QH13 - 12.1 7.0 59.1 11.1 14.1 11.0
QH14 - 11.0 8.4 56.9 8.3 13.3 11.0
QH15 - 11.1 9.0 55.2 11.0 12.1 10.0
QH16 - 11.1 9.0 46.9 14.2 14.4 12.4
QH17 - 10.4 9.5 41.0 12.5 12.5 10.0
QH18 - 9.2 12.4 44.6 16.0 11.8 12.1
QH19 - 9.0 11.1 52.7 11.0 10.5 12.2
QH20 - 9.5 12.8 53.5 26.0 10.0 13.6
QH21 - 21.6 27.2 53.8 25.4 44.0 9.2
QH22 - 18.6 23.0 55.4 18.0 28.4 10.8
QH23 - 6.6 14.6 57.9 9.3 9.6 10.1
QH24 - 18.8 26.4 76.9 35.4 28.0 11.6
QH25 - 20.0 19.4 67.3 21.9 45.2 13.0
QH26 - 16.3 21.1 69.2 22.1 12.3 11.0
QH27 - 7.9 22.7 48.0 26.6 17.7 13.8
QH28 - 15.0 25.0 45.0 23.5 31.9 17.0
QH29 - 24.6 21.9 23.1 55.8 39.7 46.1
QH30 - 13.0 20.0 12.7 34.9 16.0 41.5
QH31 - 11.4 10.8 13.2 15.6 36.8 15.4
QH32 - 31.1 22.3 29.9 19.3 41.9 37.8
QH33 - 36.0 6.5 31.2 47.7 72.0 68.1
QH34 - 36.0 6.7 10.7 33.3 51.1 55.0
QH35 - 55.1 6.0 9.6 15.6 84.7 16.8
QH36 - 64.0 5.3 22.5 30.9 85.7 21.7
QH37 - 34.2 10.0 50.3 34.7 71.1 44.9
QH38 - 36.0 17.8 25.0 24.1 51.2 20.3
QH39 - 29.8 15.5 31.0 26.1 49.3 52.0
QH40 - 32.8 15.5 31.0 25.0 48.4 51.0
QH41 - 82.4 25.0 13.3 22.0 51.5 90.6
QH42 - 76.3 25.0 5.3 10.7 53.6 61.0
QH43 - 73.0 25.0 17.8 13.2 52.0 69.4
QH44 - 67.5 26.0 18.8 22.0 72.2 74.3
QH45 - 69.9 17.8 18.0 10.7 54.9 55.8
QH46 - 65.0 14.3 18.3 7.7 57.6 56.3
QH47 - 55.0 15.0 18.0 8.5 65.2 25.0
QH48 - 58.0 16.3 19.9 8.8 72.1 57.0
QH49 - 9.0 11.3 17.1 8.6 71.4 30.3
QH50 - 5.0 5.3 18.2 9.6 51.0 9.9
QH51 - 5.0 15.6 23.3 10.9 76.0 31.9
QH52 - 5.0 16.2 23.7 14.1 79.4 9.6
QH53 - 29.0 6.0 12.3 16.4 33.2 10.0
QH54 - 29.2 7.2 11.9 11.0 23.5 12.0
QH55 - 28.3 10.6 12.8 14.7 15.3 11.0
QH56 - 29.0 8.8 13.6 16.4 9.6 12.0
QH57 - 12.9 20.6 35.1 26.0 51.0 18.0
QH58 - 7.0 19.1 30.1 19.6 47.3 12.0
QH59 - 12.8 13.3 25.0 15.3 23.2 12.0
QH60 - 23.0 27.8 39.1 33.6 41.3 28.8
QH61 - 11.5 27.7 71.0 28.0 40.8 41.1
QH62 - 8.4 20.9 60.0 23.2 37.3 16.3
QH63 - 23.6 14.9 85.1 32.0 22.6 27.0
QH64 - 32.0 31.8 94.0 33.7 45.3 40.0
QH65 - 57.8 50.0 49.5 75.0 48.8 17.9
QH66 - 45.3 50.0 38.6 58.8 48.8 11.9
QH67 - 28.0 63.8 49.0 70.2 21.6 17.7
QH68 - 27.0 80.3 55.1 77.2 55.4 21.4
QH69 - 34.0 54.4 47.3 85.8 41.1 44.5
QH70 - 34.0 27.0 31.8 58.8 16.0 37.8
QH71 - 60.0 24.3 43.1 60.8 45.5 40.1
QH72 - 69.1 32.9 64.4 82.7 86.9 58.4
QH73 - 44.0 42.5 27.4 83.5 70.1 43.5
QH74 - 31.2 12.3 20.0 85.3 22.7 51.2
QH75 - 52.5 16.8 33.1 139.5 39.9 81.9
QH76 - 73.8 12.7 67.7 190.7 43.1 94.6
QH77 - 23.5 6.6 19.9 43.5 27.7 23.2
QH78 - 15.7 19.0 14.1 44.5 18.9 11.7
QH79 - 30.1 7.3 9.2 46.0 10.5 20.3
QH80 - 43.3 11.0 11.0 60.8 10.0 34.0
QH81 - 43.3 20.8 9.0 64.0 56.0 31.3
QH82 - 31.0 13.9 7.8 63.0 56.9 34.2
QH83 - 19.7 12.0 8.8 66.0 56.0 32.2
QH84 - 20.0 21.3 16.1 88.1 60.0 32.2
QH85 - 49.5 14.0 18.8 51.8 37.7 18.1
QH86 - 20.8 8.0 6.5 40.9 5.0 8.1
QH87 - 17.0 13.0 9.0 37.9 11.0 10.9
QH88 - 17.0 25.6 24.9 37.9 27.4 22.6
QH89 - 27.2 16.2 60.1 63.2 21.2 15.0
QH90 - 15.3 8.3 64.5 57.0 15.3 14.2
QH91 - 9.4 2.0 46.6 54.9 13.0 22.3
QH92 - 17.7 5.9 35.6 54.9 21.3 23.5
QH93 - 12.1 17.6 45.4 42.9 12.4 23.5
QH94 - 10.4 13.4 27.6 40.3 9.0 16.0
QH95 - 9.0 9.8 8.2 39.9 9.3 15.7
QH96 - 14.3 12.6 11.0 40.0 11.6 95.0
Avarage prices and volumes
Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
Av. Prices [EUR/MWh] 45.40 67.01 109.88 103.82 97.49 90.25 59.96
SUM Volumes [MWh] 893.2 878.4 672.8 973.2 1,129.5 1,446.4 1,027.6

Weekly data for delivery day of Apr 26, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
QH1 120.79 122.23 101.36 113.86 91.09 99.86 102.27
QH2 111.02 114.00 90.57 97.16 95.94 99.86 99.00
QH3 95.32 98.10 86.60 95.77 85.59 94.74 93.16
QH4 81.26 84.30 80.96 86.85 82.65 91.26 82.72
QH5 102.90 108.99 92.00 109.89 90.78 94.10 98.95
QH6 98.92 100.96 87.01 88.31 88.34 91.25 93.02
QH7 92.95 91.32 82.50 84.04 89.90 84.50 89.48
QH8 81.21 85.29 79.19 82.06 77.00 83.11 81.55
QH9 96.00 106.00 87.01 92.11 86.80 90.33 94.10
QH10 94.29 97.56 81.02 85.93 78.49 83.12 83.43
QH11 92.03 94.49 80.57 85.16 76.30 84.46 82.39
QH12 85.00 85.86 82.32 85.19 77.05 84.77 88.09
QH13 95.70 102.94 84.48 88.92 85.20 87.76 90.83
QH14 89.44 94.58 82.82 85.02 85.20 87.33 86.90
QH15 88.88 95.62 81.95 85.82 86.20 85.47 85.08
QH16 93.07 90.98 82.82 83.08 85.27 87.45 81.19
QH17 88.93 99.14 76.00 83.59 82.20 84.20 82.09
QH18 88.10 94.89 84.00 87.15 84.23 86.81 86.56
QH19 93.29 99.00 85.05 94.72 86.70 89.68 87.38
QH20 99.00 98.89 88.02 109.12 87.10 91.31 87.97
QH21 86.92 99.59 82.00 91.38 82.15 91.63 81.06
QH22 90.03 96.88 88.76 98.10 91.08 92.59 82.08
QH23 105.60 96.88 93.00 105.72 93.95 96.05 88.68
QH24 101.16 98.10 115.82 119.63 103.93 109.14 92.19
QH25 97.00 101.63 91.84 109.98 89.95 91.25 90.11
QH26 97.00 97.33 112.29 127.07 105.61 100.01 92.34
QH27 96.91 97.23 121.60 134.67 109.97 115.20 85.30
QH28 87.03 89.99 133.74 144.63 111.96 124.62 90.18
QH29 111.68 109.88 163.42 133.15 130.47 117.22 96.84
QH30 92.99 101.80 153.65 133.15 129.09 125.51 84.96
QH31 65.10 86.76 136.49 131.25 114.97 114.67 73.51
QH32 57.33 73.24 122.28 126.37 109.19 113.80 75.00
QH33 103.23 111.96 177.70 130.00 129.27 141.56 92.99
QH34 77.95 100.16 147.22 117.00 110.09 122.68 76.08
QH35 40.99 77.44 118.20 106.40 104.96 106.70 60.93
QH36 7.16 61.08 96.11 85.47 112.11 92.45 49.02
QH37 51.20 51.93 115.93 114.00 125.88 138.00 74.73
QH38 15.00 34.93 115.70 98.38 116.27 113.58 55.30
QH39 -54.68 14.77 97.39 59.66 102.19 90.85 32.17
QH40 -99.52 2.21 75.58 73.71 68.72 73.99 4.10
QH41 10.90 7.55 99.09 103.55 114.55 118.25 50.08
QH42 0.65 -11.62 89.36 89.92 82.07 102.84 18.03
QH43 -0.65 -29.77 82.94 66.89 97.75 83.89 -0.51
QH44 -61.54 -46.16 65.00 41.90 84.43 65.40 -13.60
QH45 -10.07 26.40 85.00 81.50 71.95 96.30 25.13
QH46 -33.40 3.06 82.93 77.00 59.75 86.95 11.00
QH47 -100.00 -11.57 76.99 70.10 99.96 75.00 2.71
QH48 -141.73 -39.48 65.41 70.15 92.50 59.23 -0.74
QH49 -100.00 -37.05 93.44 82.50 103.73 88.04 20.04
QH50 -149.93 -49.25 73.09 73.32 108.28 74.60 3.63
QH51 -163.24 -64.88 68.80 72.50 100.14 62.11 3.33
QH52 -184.21 -80.75 73.50 70.13 95.29 48.52 -3.00
QH53 -101.80 -48.37 79.96 70.00 79.47 69.95 8.80
QH54 -154.17 -50.01 66.18 65.53 79.00 54.82 0.41
QH55 -163.32 -63.29 57.66 69.33 74.13 40.31 -3.20
QH56 -160.00 -77.29 51.45 64.00 71.72 31.96 -3.55
QH57 -102.99 -48.89 64.14 78.17 72.04 39.10 -4.20
QH58 -107.97 -29.99 64.93 82.10 77.32 36.70 -3.92
QH59 -73.67 -15.11 72.19 87.04 80.04 43.98 3.70
QH60 -27.18 9.83 71.29 88.04 80.35 51.50 3.07
QH61 -57.52 -18.76 69.97 76.02 80.06 39.85 0.00
QH62 -4.63 9.67 70.91 86.27 80.72 51.15 3.92
QH63 -4.00 28.36 78.85 92.10 77.95 63.44 -0.83
QH64 -2.20 50.40 84.27 105.31 94.20 74.97 13.07
QH65 -9.00 16.94 56.21 78.78 78.10 48.50 -8.40
QH66 -4.50 33.55 70.93 88.93 78.23 66.40 -1.61
QH67 -1.54 68.33 94.10 96.26 82.94 75.96 10.00
QH68 35.91 88.51 100.95 112.04 92.29 88.50 32.01
QH69 -1.54 42.13 67.89 89.78 84.36 54.07 -5.80
QH70 36.03 68.83 82.60 94.79 87.81 67.15 7.77
QH71 91.66 104.85 106.21 110.70 99.25 96.01 50.27
QH72 139.84 128.54 127.82 128.67 120.23 105.90 74.01
QH73 49.83 64.84 103.68 95.00 89.31 67.05 39.34
QH74 82.58 86.90 99.96 110.00 96.63 86.33 58.19
QH75 119.97 114.65 136.01 138.43 111.99 109.11 83.12
QH76 143.26 144.99 195.33 148.98 135.07 130.10 104.46
QH77 80.05 95.74 136.68 135.17 95.54 95.00 76.69
QH78 102.87 106.08 154.01 141.99 98.57 106.57 83.24
QH79 127.40 136.65 226.10 165.31 120.00 121.23 121.96
QH80 150.00 155.01 311.29 269.53 129.78 137.28 137.94
QH81 133.00 142.60 293.20 227.10 171.13 136.58 131.00
QH82 142.53 143.07 291.10 208.54 157.92 128.51 130.03
QH83 137.11 138.07 264.47 183.86 151.02 121.47 108.84
QH84 125.16 134.34 226.02 167.49 141.25 107.22 99.60
QH85 171.89 152.01 227.05 143.96 134.00 128.14 121.76
QH86 139.99 135.96 163.32 124.23 114.15 117.23 99.01
QH87 119.92 122.91 135.23 104.53 114.02 99.58 80.64
QH88 101.87 110.96 120.68 87.11 91.75 89.87 70.58
QH89 150.67 138.94 149.70 124.13 110.96 107.31 95.72
QH90 119.06 127.31 126.91 105.45 107.00 106.22 86.32
QH91 115.99 116.61 113.49 94.24 99.03 96.76 87.92
QH92 98.58 111.90 99.97 85.15 97.13 87.09 84.48
QH93 134.46 118.32 122.11 116.01 101.49 102.20 91.29
QH94 111.24 103.50 107.00 97.36 101.39 91.45 79.65
QH95 100.90 102.93 102.00 88.21 85.01 90.09 74.18
QH96 87.65 95.49 94.41 78.25 80.51 87.62 65.03

Weekly data for delivery day of Apr 26, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
QH1 29.9 45.0 13.9 20.0 90.7 33.0 86.2
QH2 42.4 19.0 53.4 29.8 68.5 26.9 123.9
QH3 19.5 19.9 27.0 18.0 70.5 20.7 86.1
QH4 19.1 22.1 13.5 30.0 66.0 36.0 86.9
QH5 46.8 27.5 13.5 15.0 37.8 15.0 64.2
QH6 20.1 26.0 21.0 16.0 32.0 18.0 32.3
QH7 29.4 26.0 13.2 29.0 32.1 18.3 31.5
QH8 36.2 33.0 44.6 33.0 32.6 35.4 32.1
QH9 40.2 28.5 21.9 29.0 40.0 28.4 50.6
QH10 28.0 18.0 24.4 29.0 44.7 27.5 33.6
QH11 28.0 18.0 21.6 20.0 44.6 17.4 33.2
QH12 36.6 34.0 14.4 17.0 44.2 28.3 31.6
QH13 27.5 30.4 13.6 32.0 38.4 27.1 31.7
QH14 25.7 28.0 21.5 41.0 37.8 27.7 33.5
QH15 26.2 30.7 13.0 25.5 41.5 26.8 32.2
QH16 34.5 35.7 22.6 17.0 39.5 27.4 33.0
QH17 18.4 29.7 23.5 17.0 31.6 19.8 32.2
QH18 17.2 25.0 37.5 19.0 37.2 19.3 31.3
QH19 19.0 26.3 14.1 15.0 32.3 16.7 31.8
QH20 28.0 25.0 43.0 24.8 54.6 18.4 31.9
QH21 16.1 17.0 18.7 17.0 37.5 22.5 36.0
QH22 17.1 14.6 28.0 28.0 36.0 26.9 36.8
QH23 18.8 23.0 23.3 14.1 38.4 41.8 35.3
QH24 35.8 30.1 50.0 28.0 39.2 43.3 37.2
QH25 32.0 32.7 23.7 29.7 37.8 38.0 28.5
QH26 30.0 30.0 23.0 38.3 38.1 35.3 28.7
QH27 25.7 25.5 27.8 20.1 37.5 33.1 27.7
QH28 39.3 40.1 29.7 48.3 37.5 39.9 27.9
QH29 84.3 126.0 14.2 77.4 20.7 46.8 15.0
QH30 26.9 23.2 23.0 21.6 27.4 30.5 36.0
QH31 25.9 27.0 16.6 25.0 35.6 27.5 16.8
QH32 43.9 61.4 27.3 90.2 77.8 36.3 34.9
QH33 77.6 54.5 35.4 120.0 65.5 12.0 18.5
QH34 31.2 47.4 34.4 53.5 57.6 12.1 19.0
QH35 21.1 58.4 42.0 42.1 36.0 43.2 21.1
QH36 6.0 86.0 26.0 57.0 104.6 51.8 22.6
QH37 84.3 48.5 22.2 93.9 36.4 16.2 33.5
QH38 66.2 49.0 19.0 26.9 46.5 14.1 45.7
QH39 45.0 74.3 21.0 20.8 38.8 42.5 62.4
QH40 51.2 82.0 31.5 62.5 41.8 16.7 36.8
QH41 71.4 76.0 31.7 16.4 41.0 12.0 20.5
QH42 51.9 24.7 17.5 16.7 33.4 16.5 36.5
QH43 61.6 15.5 19.7 26.1 30.0 16.5 21.7
QH44 50.0 23.9 19.5 69.9 31.1 16.4 22.4
QH45 34.0 76.5 16.9 12.7 12.0 15.0 30.6
QH46 31.3 67.3 16.1 8.4 12.0 8.2 30.2
QH47 29.0 55.7 1.5 12.3 10.1 15.0 34.5
QH48 31.5 61.0 11.9 19.9 15.7 6.0 18.4
QH49 40.0 63.7 17.2 26.7 15.0 78.0 68.8
QH50 40.0 47.0 4.4 30.5 24.7 78.0 66.0
QH51 40.0 42.3 6.3 23.5 21.0 78.0 57.0
QH52 42.7 40.0 26.4 30.5 15.0 76.0 51.0
QH53 32.6 10.9 13.5 72.5 90.0 51.0 60.2
QH54 35.3 5.4 12.0 71.0 90.0 51.0 73.8
QH55 39.8 2.0 15.9 71.7 90.0 66.2 58.0
QH56 35.2 5.7 24.2 81.5 90.0 67.6 58.0
QH57 60.7 47.1 17.5 39.3 82.6 16.0 61.3
QH58 91.3 29.0 16.5 26.6 78.0 29.0 61.0
QH59 70.0 28.8 25.3 15.1 86.2 46.7 74.0
QH60 77.6 19.9 26.5 32.0 87.3 7.8 73.0
QH61 45.0 86.8 20.0 52.0 72.0 52.4 66.5
QH62 75.8 84.4 14.7 16.0 66.0 46.3 78.7
QH63 47.0 87.8 16.3 17.2 67.1 87.2 59.5
QH64 64.1 68.1 27.5 22.4 71.0 60.6 61.9
QH65 74.2 74.5 32.5 57.3 66.0 56.6 71.9
QH66 66.0 82.4 28.6 48.8 54.0 56.0 57.0
QH67 42.1 73.1 34.0 17.1 53.5 122.0 71.5
QH68 54.2 52.7 39.0 18.1 59.7 141.1 55.0
QH69 26.5 48.7 43.5 71.6 38.0 126.0 61.2
QH70 6.8 33.4 20.2 31.0 43.5 111.3 40.0
QH71 21.4 18.0 29.5 9.0 38.5 123.7 41.5
QH72 55.0 2.7 13.5 21.0 44.1 135.7 25.5
QH73 12.5 23.9 42.6 92.0 103.0 130.0 85.3
QH74 17.3 23.0 46.3 67.0 103.0 90.0 33.0
QH75 12.2 8.2 130.0 87.0 119.1 130.0 35.8
QH76 32.5 22.0 37.8 118.5 135.1 144.3 53.9
QH77 37.4 24.9 39.8 102.6 31.5 91.5 31.0
QH78 56.2 21.8 75.9 53.2 29.0 90.0 38.0
QH79 39.5 18.8 86.7 30.0 42.7 111.3 33.0
QH80 46.1 17.8 98.9 31.4 103.3 125.2 46.5
QH81 53.4 43.5 8.9 19.6 21.4 135.3 42.7
QH82 44.0 25.5 17.0 28.1 47.2 137.5 21.2
QH83 46.1 16.6 18.0 19.7 13.5 162.7 17.8
QH84 45.9 8.5 44.0 40.9 16.6 219.2 16.0
QH85 18.3 28.8 33.4 87.9 27.3 156.2 29.0
QH86 11.2 15.8 38.0 35.9 11.0 91.5 17.0
QH87 24.0 19.2 41.0 33.6 19.6 97.5 25.3
QH88 18.0 30.2 50.6 74.1 54.3 92.5 31.6
QH89 26.1 30.4 37.1 25.4 36.0 119.5 29.5
QH90 22.4 14.0 19.0 77.1 19.2 92.0 25.6
QH91 16.8 23.2 19.0 46.7 30.1 91.5 30.5
QH92 25.0 31.8 22.0 39.5 35.2 91.5 32.5
QH93 16.6 31.9 39.1 116.3 16.0 103.8 33.5
QH94 16.1 30.0 35.4 83.3 24.0 99.1 32.0
QH95 17.3 24.8 22.1 48.9 20.1 98.1 33.2
QH96 22.7 25.5 21.0 57.8 23.9 97.1 99.2
Avarage prices and volumes
Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
Av. Prices [EUR/MWh] -6.21 49.39 118.03 97.99 97.58 88.41 51.33
SUM Volumes [MWh] 562.2 205.2 143.1 130.6 383.1 112.6 188.0

Weekly data for delivery day of Apr 26, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Sun 20/04 Mon 21/04 Tue 22/04 Wed 23/04 Thu 24/04 Fri 25/04 Sat 26/04
QH49 -245.68 -37.62 37.85 68.00 88.76 85.92 10.04
QH50 -294.03 -62.82 43.89 45.38 77.05 78.37 1.36
QH51 -302.08 -92.61 51.08 27.61 61.19 65.22 5.96
QH52 -318.12 -122.03 55.17 50.00 68.67 49.09 -5.36
QH53 -302.08 -100.00 44.36 53.93 57.06 70.12 2.02
QH54 -302.07 -118.37 49.50 50.01 72.97 58.59 0.47
QH55 -302.07 -100.00 43.07 52.50 74.13 48.24 -0.64
QH56 -257.59 -67.60 50.00 43.40 72.10 35.04 -1.89
QH57 -282.30 -105.26 50.57 63.03 31.82 41.78 -34.76
QH58 -195.16 -104.85 59.57 64.96 72.97 42.69 -1.63
QH59 -122.54 -24.33 67.98 73.00 75.63 47.49 -1.74
QH60 -80.00 -22.14 68.82 70.00 69.09 51.99 -1.54
QH61 -188.03 -104.81 57.99 28.11 26.50 49.50 -27.96
QH62 -31.43 -19.01 66.00 64.13 59.55 55.97 -19.00
QH63 -18.54 40.86 71.80 84.93 87.55 79.83 2.33
QH64 -2.00 43.00 80.00 94.13 166.50 94.70 20.87
QH65 -8.50 24.43 62.55 70.23 58.04 49.64 -18.43
QH66 -6.16 36.51 76.45 79.39 59.40 71.16 0.67
QH67 10.40 73.34 90.00 95.76 87.80 76.98 18.50
QH68 47.79 91.51 97.03 100.09 95.19 89.35 41.79
QH69 -1.20 51.04 70.43 73.66 61.05 59.73 6.96
QH70 37.07 65.17 86.55 83.85 82.49 77.30 23.57
QH71 78.06 99.35 108.01 106.91 105.33 96.13 56.13
QH72 92.54 123.56 163.92 123.80 140.63 110.00 74.01
QH73 53.15 70.49 85.03 82.89 83.97 70.81 39.34
QH74 80.03 85.07 100.00 100.06 86.63 92.74 60.10
