Weekly data
Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 109.19 | 135.05 | 155.17 | 235.58 | 152.01 | 146.69 | 137.16 |
SUM Volumes [MWh] | 229.7 | 179.9 | 100.4 | 102.2 | 110.7 | 113.8 | 185.9 |
Weekly data for delivery day of Jan 18, 2025: Final
Quarter hours | Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 |
---|---|---|---|---|---|---|---|
QH1 | 140.00 | 116.63 | 116.69 | 130.90 | 131.31 | 132.10 | 149.92 |
QH2 | 103.22 | 109.41 | 116.06 | 127.90 | 141.67 | 132.82 | 139.35 |
QH3 | 63.66 | 111.28 | 106.77 | 111.20 | 113.49 | 107.60 | 115.72 |
QH4 | 35.00 | 92.62 | 94.00 | 97.60 | 110.17 | 94.70 | 104.64 |
QH5 | 104.46 | 119.33 | 125.00 | 116.80 | 134.45 | 135.40 | 141.70 |
QH6 | 89.39 | 118.40 | 118.90 | 108.00 | 117.71 | 119.18 | 129.29 |
QH7 | 80.63 | 108.72 | 105.00 | 92.50 | 104.54 | 108.85 | 121.42 |
QH8 | 70.08 | 89.62 | 99.91 | 83.87 | 90.73 | 89.00 | 111.10 |
QH9 | 107.14 | 122.41 | 124.92 | 125.50 | 132.00 | 135.74 | 140.30 |
QH10 | 91.27 | 115.32 | 115.64 | 118.55 | 121.20 | 123.78 | 121.63 |
QH11 | 86.21 | 104.44 | 101.53 | 111.80 | 114.50 | 109.60 | 119.87 |
QH12 | 81.43 | 91.68 | 98.09 | 112.50 | 108.80 | 110.40 | 114.93 |
QH13 | 86.98 | 108.06 | 120.76 | 111.90 | 115.30 | 113.35 | 132.90 |
QH14 | 84.65 | 106.97 | 100.57 | 114.00 | 118.20 | 106.45 | 123.99 |
QH15 | 85.27 | 110.48 | 99.84 | 105.90 | 117.20 | 117.70 | 118.62 |
QH16 | 85.27 | 114.49 | 99.84 | 109.40 | 104.65 | 114.00 | 116.42 |
QH17 | 85.16 | 102.46 | 96.52 | 105.05 | 101.70 | 103.30 | 122.55 |
QH18 | 85.00 | 111.31 | 101.76 | 118.74 | 116.25 | 110.40 | 120.76 |
QH19 | 80.38 | 115.04 | 105.30 | 126.90 | 129.55 | 121.20 | 126.69 |
QH20 | 92.24 | 107.59 | 111.86 | 141.08 | 129.40 | 129.50 | 129.71 |
QH21 | 73.21 | 94.94 | 95.65 | 111.50 | 106.51 | 94.55 | 116.12 |
QH22 | 77.62 | 101.73 | 104.76 | 122.50 | 105.36 | 97.36 | 108.60 |
QH23 | 85.32 | 107.26 | 130.90 | 149.08 | 146.28 | 138.70 | 119.00 |
QH24 | 69.81 | 122.08 | 142.90 | 152.80 | 154.20 | 158.30 | 118.69 |
QH25 | 58.07 | 53.00 | 102.95 | 109.10 | 111.57 | 90.79 | 97.34 |
QH26 | 69.89 | 121.58 | 124.89 | 159.90 | 144.97 | 128.20 | 105.80 |
QH27 | 99.62 | 155.01 | 188.25 | 183.80 | 187.50 | 151.00 | 122.50 |
QH28 | 114.09 | 202.92 | 204.75 | 225.50 | 226.40 | 202.40 | 129.30 |
QH29 | 81.60 | 145.16 | 183.25 | 202.00 | 189.63 | 191.62 | 125.20 |
QH30 | 81.75 | 161.20 | 178.00 | 203.68 | 196.80 | 172.50 | 129.50 |
QH31 | 103.42 | 192.01 | 198.50 | 248.00 | 224.25 | 190.50 | 138.87 |
QH32 | 121.93 | 218.62 | 200.35 | 263.00 | 231.75 | 208.40 | 155.29 |
QH33 | 125.07 | 220.26 | 230.87 | 321.40 | 225.67 | 230.00 | 151.34 |
QH34 | 114.74 | 226.76 | 210.17 | 308.40 | 211.80 | 232.50 | 151.10 |
QH35 | 75.91 | 226.15 | 176.02 | 303.90 | 187.70 | 198.67 | 160.89 |
QH36 | 80.28 | 197.42 | 160.00 | 301.00 | 174.40 | 204.67 | 155.51 |
QH37 | 115.00 | 205.06 | 203.88 | 358.85 | 215.33 | 203.17 | 160.90 |
QH38 | 118.49 | 181.44 | 166.94 | 316.00 | 189.67 | 190.25 | 149.92 |
QH39 | 119.46 | 158.00 | 142.50 | 292.00 | 150.57 | 171.67 | 142.53 |
QH40 | 119.60 | 145.39 | 120.09 | 298.63 | 149.17 | 170.33 | 147.52 |
QH41 | 109.74 | 164.30 | 157.80 | 358.77 | 170.00 | 192.25 | 159.24 |
QH42 | 115.01 | 148.45 | 141.68 | 348.60 | 161.30 | 179.33 | 139.19 |
QH43 | 114.36 | 128.59 | 117.00 | 341.24 | 148.10 | 171.67 | 128.96 |
QH44 | 120.01 | 95.60 | 113.55 | 323.80 | 135.50 | 147.67 | 108.84 |
QH45 | 110.03 | 121.27 | 131.39 | 344.50 | 163.50 | 154.00 | 148.41 |
QH46 | 109.11 | 116.97 | 117.43 | 320.51 | 144.98 | 145.04 | 129.31 |
QH47 | 105.61 | 115.87 | 117.43 | 336.63 | 146.92 | 144.83 | 119.99 |
QH48 | 94.69 | 118.70 | 110.00 | 314.13 | 146.04 | 143.33 | 109.46 |
QH49 | 118.12 | 111.00 | 126.17 | 346.50 | 141.92 | 133.53 | 142.03 |
QH50 | 102.99 | 109.26 | 112.97 | 300.35 | 138.80 | 122.33 | 120.00 |
QH51 | 98.91 | 119.23 | 112.65 | 297.54 | 137.21 | 127.28 | 113.34 |
QH52 | 100.52 | 113.15 | 122.05 | 298.50 | 138.10 | 127.74 | 124.53 |
QH53 | 107.53 | 113.88 | 110.85 | 299.25 | 143.80 | 126.40 | 128.21 |
QH54 | 103.63 | 107.41 | 116.55 | 304.07 | 142.65 | 116.49 | 114.63 |
QH55 | 102.30 | 126.00 | 126.70 | 301.28 | 146.70 | 129.83 | 116.14 |
QH56 | 102.57 | 133.40 | 128.85 | 300.16 | 150.77 | 128.84 | 129.80 |
QH57 | 85.94 | 110.00 | 104.16 | 279.70 | 116.20 | 104.17 | 107.37 |
QH58 | 104.91 | 114.55 | 137.04 | 295.92 | 129.83 | 114.83 | 118.00 |
QH59 | 118.37 | 130.49 | 162.52 | 316.00 | 150.88 | 141.83 | 125.32 |
QH60 | 123.48 | 150.50 | 197.25 | 375.63 | 182.33 | 174.92 | 140.32 |
QH61 | 97.81 | 113.40 | 140.80 | 277.30 | 125.70 | 120.67 | 116.30 |
QH62 | 109.56 | 128.64 | 168.59 | 314.80 | 167.92 | 129.00 | 139.00 |
QH63 | 121.83 | 153.50 | 190.14 | 358.00 | 176.42 | 160.84 | 150.49 |
QH64 | 153.29 | 189.32 | 258.20 | 436.25 | 218.08 | 206.65 | 171.46 |
QH65 | 96.38 | 126.67 | 163.60 | 299.40 | 159.80 | 170.22 | 138.83 |
QH66 | 118.91 | 146.02 | 164.60 | 306.10 | 162.91 | 162.96 | 157.00 |
QH67 | 149.23 | 161.96 | 211.20 | 375.63 | 176.90 | 179.33 | 171.98 |
QH68 | 161.47 | 189.75 | 230.70 | 413.13 | 224.17 | 206.35 | 194.32 |
QH69 | 161.84 | 137.67 | 263.75 | 390.75 | 181.04 | 191.02 | 176.00 |
QH70 | 145.14 | 151.19 | 269.28 | 398.25 | 188.05 | 168.18 | 176.00 |
QH71 | 156.60 | 153.85 | 267.47 | 397.88 | 183.82 | 168.24 | 164.47 |
QH72 | 154.50 | 157.65 | 258.21 | 345.75 | 186.16 | 167.17 | 172.40 |
QH73 | 155.55 | 163.15 | 245.70 | 390.75 | 169.75 | 150.87 | 177.10 |
QH74 | 145.78 | 164.18 | 234.15 | 337.88 | 147.94 | 140.42 | 167.27 |
QH75 | 140.30 | 152.77 | 225.86 | 323.25 | 142.50 | 135.60 | 162.57 |
QH76 | 120.51 | 147.91 | 217.20 | 293.88 | 140.90 | 161.25 | 153.30 |
QH77 | 154.99 | 183.90 | 229.33 | 387.30 | 168.84 | 155.41 | 190.12 |
QH78 | 144.03 | 167.46 | 213.20 | 298.50 | 154.85 | 146.50 | 166.00 |
QH79 | 126.29 | 146.87 | 200.90 | 274.76 | 152.69 | 130.20 | 153.30 |
QH80 | 128.93 | 140.33 | 197.33 | 270.75 | 137.34 | 142.20 | 153.58 |
QH81 | 159.00 | 181.49 | 237.33 | 210.88 | 201.58 | 201.90 | 168.50 |
QH82 | 142.05 | 149.50 | 217.65 | 193.21 | 162.30 | 157.00 | 161.03 |
QH83 | 126.70 | 133.47 | 171.65 | 179.30 | 155.70 | 140.17 | 153.63 |
QH84 | 96.72 | 133.58 | 143.65 | 150.20 | 135.88 | 120.10 | 137.40 |
QH85 | 144.29 | 157.76 | 201.03 | 188.00 | 186.45 | 191.05 | 160.89 |
QH86 | 129.86 | 138.93 | 185.67 | 166.00 | 168.30 | 152.18 | 143.39 |
QH87 | 126.17 | 119.76 | 157.06 | 135.37 | 142.47 | 128.45 | 127.69 |
QH88 | 100.38 | 111.25 | 138.47 | 110.50 | 128.21 | 119.30 | 121.34 |
QH89 | 170.54 | 150.89 | 175.65 | 147.10 | 160.40 | 166.30 | 152.72 |
QH90 | 134.96 | 138.22 | 164.15 | 149.80 | 156.70 | 143.70 | 136.31 |
QH91 | 99.75 | 118.96 | 140.62 | 133.64 | 138.61 | 138.74 | 123.51 |
QH92 | 71.17 | 87.59 | 134.26 | 122.60 | 125.33 | 121.05 | 105.94 |
QH93 | 156.00 | 128.52 | 139.41 | 137.95 | 158.32 | 159.59 | 154.39 |
QH94 | 123.83 | 108.50 | 124.18 | 142.70 | 138.96 | 135.24 | 133.04 |
QH95 | 94.88 | 91.80 | 119.59 | 133.67 | 130.80 | 129.20 | 122.83 |
QH96 | 72.90 | 77.53 | 106.89 | 120.50 | 119.60 | 118.70 | 102.69 |
Weekly data for delivery day of Jan 18, 2025: Final
Quarter hours | Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 |
---|---|---|---|---|---|---|---|
QH1 | 11.4 | 7.4 | 4.0 | 3.0 | 3.2 | 3.0 | 5.0 |
QH2 | 10.4 | 6.9 | 2.0 | 3.0 | 5.0 | 4.1 | 4.9 |
QH3 | 18.5 | 10.0 | 3.0 | 2.0 | 3.1 | 2.0 | 5.0 |
QH4 | 18.5 | 8.1 | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 |
QH5 | 1.4 | 7.1 | 3.0 | 2.0 | 5.0 | 5.0 | 5.0 |
QH6 | 1.1 | 12.6 | 3.0 | 3.0 | 4.7 | 4.9 | 5.0 |
QH7 | 0.8 | 6.2 | 2.0 | 2.0 | 3.9 | 5.0 | 5.0 |
QH8 | 2.0 | 6.0 | 4.6 | 2.3 | 3.5 | 4.0 | 5.0 |
QH9 | 3.2 | 11.8 | 3.0 | 2.0 | 3.0 | 2.6 | 7.0 |
QH10 | 1.5 | 10.6 | 3.0 | 3.0 | 3.0 | 3.3 | 3.6 |
QH11 | 0.8 | 5.6 | 4.0 | 3.0 | 3.0 | 1.0 | 4.8 |
QH12 | 0.5 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.6 |
QH13 | 1.5 | 13.0 | 3.0 | 3.0 | 2.0 | 0.9 | 5.0 |
QH14 | 1.5 | 8.0 | 4.0 | 4.0 | 3.0 | 0.0 | 5.0 |
QH15 | 1.8 | 7.0 | 3.0 | 3.0 | 2.0 | 1.8 | 5.0 |
QH16 | 3.1 | 12.0 | 2.0 | 2.0 | 0.0 | 3.0 | 4.9 |
QH17 | 4.5 | 13.0 | 0.0 | 3.0 | 0.0 | 0.0 | 21.0 |
QH18 | 1.5 | 13.0 | 3.0 | 2.0 | 3.0 | 0.0 | 23.0 |
QH19 | 1.3 | 6.1 | 3.0 | 3.0 | 3.0 | 0.0 | 20.0 |
QH20 | 3.0 | 5.0 | 3.3 | 2.0 | 1.0 | 3.0 | 20.0 |
QH21 | 1.5 | 11.0 | 3.0 | 1.0 | 0.2 | 0.0 | 21.0 |
QH22 | 3.5 | 8.0 | 1.0 | 3.0 | 0.5 | 3.0 | 2.9 |
QH23 | 3.5 | 1.8 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 |
QH24 | 5.1 | 3.9 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 |
QH25 | 3.2 | 35.0 | 2.0 | 1.0 | 0.4 | 0.3 | 4.1 |
QH26 | 4.7 | 28.8 | 46.6 | 3.0 | 4.8 | 2.0 | 2.2 |
QH27 | 5.0 | 30.4 | 3.0 | 3.0 | 3.0 | 2.0 | 3.2 |
QH28 | 5.0 | 28.0 | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 |
QH29 | 4.2 | 2.5 | 7.0 | 6.0 | 6.2 | 6.0 | 6.8 |
QH30 | 4.1 | 3.0 | 4.0 | 3.6 | 1.6 | 0.0 | 2.8 |
QH31 | 6.0 | 7.0 | 2.0 | 5.0 | 3.0 | 0.0 | 2.3 |
QH32 | 17.0 | 8.0 | 2.3 | 5.0 | 2.0 | 2.0 | 4.3 |
QH33 | 7.4 | 7.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5.0 |
QH34 | 6.0 | 10.0 | 6.6 | 1.2 | 5.0 | 5.0 | 5.0 |
QH35 | 7.0 | 8.0 | 4.4 | 1.0 | 3.0 | 5.0 | 5.0 |
QH36 | 10.0 | 8.0 | 5.0 | 2.0 | 4.0 | 6.0 | 8.0 |
QH37 | 7.4 | 8.0 | 3.3 | 5.0 | 5.0 | 5.0 | 10.0 |
QH38 | 5.0 | 8.0 | 6.0 | 1.0 | 5.0 | 5.0 | 7.0 |
QH39 | 10.0 | 8.0 | 5.0 | 1.0 | 4.6 | 6.0 | 6.0 |
QH40 | 18.0 | 6.2 | 5.0 | 2.0 | 5.0 | 7.0 | 5.1 |
QH41 | 4.4 | 8.4 | 5.0 | 1.0 | 6.0 | 5.0 | 5.0 |
QH42 | 7.0 | 8.0 | 3.6 | 1.5 | 6.0 | 7.0 | 6.0 |
QH43 | 12.0 | 8.0 | 5.0 | 1.5 | 6.0 | 6.0 | 6.0 |
QH44 | 10.0 | 10.0 | 5.0 | 7.5 | 6.0 | 6.0 | 7.0 |
QH45 | 10.0 | 4.8 | 5.0 | 1.0 | 6.0 | 10.0 | 9.5 |
QH46 | 9.0 | 4.5 | 5.0 | 2.0 | 7.0 | 7.0 | 6.2 |
QH47 | 8.0 | 4.4 | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 |
QH48 | 5.0 | 3.5 | 3.5 | 4.0 | 6.8 | 7.0 | 7.0 |
QH49 | 10.0 | 3.1 | 5.0 | 1.5 | 7.0 | 10.0 | 7.0 |
QH50 | 9.0 | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 | 8.0 |
QH51 | 5.0 | 1.7 | 5.0 | 3.6 | 7.0 | 6.4 | 5.1 |
QH52 | 4.2 | 4.7 | 4.0 | 5.0 | 9.0 | 7.5 | 6.0 |
QH53 | 17.0 | 8.0 | 5.0 | 4.5 | 6.0 | 7.0 | 7.0 |
QH54 | 12.0 | 6.9 | 6.5 | 5.0 | 6.0 | 5.1 | 7.0 |
QH55 | 7.8 | 4.0 | 4.6 | 4.0 | 7.0 | 8.0 | 9.0 |
QH56 | 3.4 | 6.0 | 5.0 | 3.0 | 12.4 | 10.0 | 5.0 |
QH57 | 12.0 | 7.0 | 2.0 | 2.0 | 4.8 | 8.0 | 7.2 |
QH58 | 13.0 | 7.0 | 3.0 | 6.0 | 5.0 | 8.0 | 7.0 |
QH59 | 8.0 | 5.5 | 7.3 | 5.0 | 9.0 | 8.0 | 7.1 |
QH60 | 15.9 | 5.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.1 |
QH61 | 9.5 | 5.0 | 3.5 | 6.7 | 6.0 | 8.0 | 6.8 |
QH62 | 5.0 | 8.0 | 3.3 | 4.0 | 8.0 | 8.0 | 6.0 |
QH63 | 6.0 | 5.0 | 6.0 | 5.0 | 8.0 | 10.0 | 6.6 |
QH64 | 55.9 | 6.7 | 2.0 | 5.0 | 13.0 | 13.0 | 7.6 |
QH65 | 3.0 | 5.4 | 0.2 | 2.4 | 7.0 | 8.0 | 7.0 |
QH66 | 10.0 | 8.0 | 1.0 | 2.0 | 5.4 | 8.0 | 8.0 |
QH67 | 5.0 | 5.6 | 2.0 | 10.0 | 4.0 | 5.0 | 5.1 |
QH68 | 5.0 | 9.5 | 6.1 | 10.0 | 5.0 | 5.0 | 6.1 |
QH69 | 48.0 | 6.7 | 2.0 | 10.0 | 5.0 | 6.0 | 5.0 |
QH70 | 45.3 | 8.0 | 3.4 | 10.0 | 5.0 | 5.0 | 5.0 |
QH71 | 50.0 | 7.0 | 5.0 | 12.0 | 5.0 | 5.0 | 5.0 |
QH72 | 48.0 | 8.0 | 4.6 | 9.0 | 5.0 | 7.0 | 5.0 |
QH73 | 15.4 | 8.0 | 2.0 | 9.0 | 8.0 | 6.0 | 5.0 |
QH74 | 15.4 | 8.0 | 2.1 | 12.0 | 4.3 | 5.0 | 5.0 |
QH75 | 18.4 | 5.0 | 3.5 | 9.0 | 4.0 | 4.0 | 5.0 |
QH76 | 17.5 | 5.0 | 4.8 | 5.0 | 4.0 | 5.0 | 5.0 |
QH77 | 14.4 | 5.0 | 3.0 | 15.0 | 6.8 | 5.2 | 5.0 |
QH78 | 10.4 | 6.5 | 2.0 | 15.0 | 3.1 | 3.0 | 6.0 |
QH79 | 10.4 | 1.6 | 3.0 | 15.0 | 3.8 | 3.0 | 5.0 |
QH80 | 12.4 | 2.0 | 3.3 | 10.0 | 2.0 | 5.0 | 5.5 |
QH81 | 8.4 | 3.6 | 3.0 | 8.0 | 13.0 | 12.0 | 6.0 |
QH82 | 5.5 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.1 |
QH83 | 7.4 | 3.9 | 2.0 | 3.0 | 6.0 | 2.0 | 6.0 |
QH84 | 12.2 | 4.0 | 3.0 | 1.0 | 5.4 | 0.0 | 8.0 |
QH85 | 5.0 | 5.0 | 5.9 | 5.0 | 5.0 | 10.0 | 19.0 |
QH86 | 4.0 | 2.5 | 4.0 | 5.0 | 3.0 | 3.9 | 16.0 |
QH87 | 9.0 | 1.2 | 3.4 | 3.3 | 2.3 | 3.1 | 15.0 |
QH88 | 4.1 | 5.0 | 4.3 | 0.0 | 5.0 | 5.0 | 15.0 |
QH89 | 10.0 | 5.1 | 2.4 | 3.0 | 3.0 | 10.0 | 23.0 |
QH90 | 7.0 | 2.0 | 4.4 | 2.0 | 2.0 | 0.0 | 20.0 |
QH91 | 4.9 | 3.0 | 5.3 | 2.0 | 2.0 | 3.0 | 22.0 |
QH92 | 6.7 | 10.0 | 4.9 | 2.0 | 3.0 | 3.0 | 22.0 |
QH93 | 9.0 | 0.8 | 7.6 | 0.0 | 2.1 | 8.3 | 8.0 |
QH94 | 7.0 | 5.4 | 4.8 | 3.0 | 3.0 | 2.0 | 9.0 |
QH95 | 1.0 | 11.7 | 2.8 | 2.0 | 3.0 | 3.0 | 11.0 |
QH96 | 8.0 | 13.0 | 5.6 | 3.0 | 3.0 | 3.0 | 14.2 |
Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 109.66 | 134.69 | 142.63 | 237.14 | 153.42 | 149.80 | 136.76 |
SUM Volumes [MWh] | 288.8 | 1,163.1 | 1,457.6 | 409.2 | 476.6 | 372.0 | 708.7 |
Weekly data for delivery day of Jan 18, 2025: Final
Quarter hours | Sun 12/01 | Mon 13/01 | Tue 14/01 | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 |
---|---|---|---|---|---|---|---|
QH1 | 111.00 | 125.60 | 119.96 | 138.93 | 128.09 | 149.71 | 154.77 |
QH2 | 101.87 | 111.50 | 114.73 | 130.24 | 139.01 | 141.49 | 138.62 |
QH3 | 92.27 | 84.25 | 115.82 | 118.83 | 125.00 | 125.50 | 126.24 |
QH4 | 83.80 | 90.43 | 106.65 | 111.89 | 125.00 | 108.31 | 109.91 |
QH5 | 101.53 | 119.33 | 125.00 | 129.53 | 133.50 | 140.44 | 139.92 |
QH6 | 83.83 | 114.32 | 113.80 | 124.50 | 120.18 | 123.99 | 115.97 |
QH7 | 90.49 | 105.08 | 110.99 | 118.93 | 118.55 | 122.16 | 123.72 |
QH8 | 87.47 | 104.67 | 103.30 | 115.05 | 111.33 | 113.57 | 120.04 |
QH9 | 98.18 | 117.30 | 116.50 | 122.75 | 144.84 | 132.86 | 139.62 |
QH10 | 88.62 | 111.74 | 107.91 | 125.56 | 122.90 | 118.81 | 117.54 |
QH11 | 83.81 | 106.60 | 105.90 | 114.96 | 118.24 | 118.37 | 119.80 |
QH12 | 81.39 | 101.47 | 103.31 | 115.13 | 116.60 | 114.61 | 112.61 |
QH13 | 86.28 | 116.57 | 112.58 | 118.08 | 122.21 | 124.08 | 122.31 |
QH14 | 85.81 | 112.65 | 107.37 | 119.05 | 120.68 | 116.40 | 115.08 |
QH15 | 84.64 | 105.51 | 106.60 | 116.36 | 132.01 | 117.56 | 118.55 |
QH16 | 83.41 | 104.99 | 107.25 | 118.91 | 125.10 | 121.93 | 113.69 |
QH17 | 84.55 | 109.09 | 106.63 | 112.33 | 110.43 | 116.26 | 119.76 |
QH18 | 84.96 | 110.66 | 114.91 | 123.57 | 120.56 | 124.43 | 117.35 |
QH19 | 85.00 | 109.69 | 111.49 | 116.96 | 130.41 | 120.00 | 112.81 |
QH20 | 87.08 | 104.56 | 114.44 | 124.57 | 140.41 | 130.00 | 122.51 |
QH21 | 80.04 | 96.74 | 99.81 | 107.05 | 114.97 | 110.14 | 119.09 |
QH22 | 84.40 | 103.88 | 113.26 | 118.37 | 117.63 | 119.35 | 117.93 |
QH23 | 93.84 | 108.47 | 112.81 | 145.06 | 147.19 | 117.01 | 117.39 |
QH24 | 91.95 | 122.09 | 136.27 | 173.22 | 138.37 | 127.10 | 124.67 |
QH25 | 72.74 | 112.00 | 110.48 | 110.91 | 106.92 | 111.01 | 112.55 |
QH26 | 83.02 | 127.68 | 132.90 | 137.41 | 126.90 | 134.15 | 120.98 |
QH27 | 94.44 | 138.81 | 144.88 | 150.00 | 172.71 | 148.98 | 119.49 |
QH28 | 100.69 | 165.00 | 234.13 | 184.32 | 199.94 | 187.09 | 129.00 |
QH29 | 82.27 | 145.25 | 183.60 | 139.52 | 134.78 | 140.00 | 119.97 |
QH30 | 90.86 | 168.37 | 177.16 | 187.91 | 194.78 | 155.04 | 126.54 |
QH31 | 106.28 | 203.72 | 173.54 | 279.34 | 210.56 | 192.49 | 131.15 |
QH32 | 122.87 | 230.47 | 191.72 | 359.39 | 221.00 | 213.71 | 144.33 |
QH33 | 98.37 | 231.01 | 190.39 | 269.67 | 207.73 | 216.06 | 140.22 |
QH34 | 106.39 | 243.02 | 190.13 | 322.00 | 215.04 | 214.02 | 144.17 |
QH35 | 113.80 | 226.30 | 178.08 | 356.50 | 199.65 | 225.70 | 149.78 |
QH36 | 124.98 | 189.45 | 154.07 | 379.97 | 181.85 | 198.51 | 148.59 |
QH37 | 113.90 | 231.22 | 189.94 | 348.22 | 188.78 | 217.74 | 158.71 |
QH38 | 118.56 | 170.69 | 160.95 | 348.33 | 174.82 | 183.75 | 151.92 |
QH39 | 113.17 | 143.33 | 135.91 | 339.85 | 173.51 | 173.32 | 150.11 |
QH40 | 118.42 | 129.36 | 115.18 | 342.67 | 151.64 | 159.92 | 134.49 |
QH41 | 115.82 | 173.05 | 140.35 | 337.97 | 164.91 | 198.26 | 169.08 |
QH42 | 111.80 | 132.49 | 127.24 | 324.96 | 140.08 | 170.01 | 148.92 |
QH43 | 111.12 | 133.82 | 112.42 | 329.19 | 152.01 | 146.37 | 137.92 |
QH44 | 115.78 | 114.97 | 102.43 | 322.94 | 132.68 | 129.83 | 119.87 |
QH45 | 105.94 | 139.75 | 118.95 | 308.17 | 149.69 | 171.72 | 148.74 |
QH46 | 109.67 | 121.28 | 112.70 | 331.36 | 144.67 | 146.38 | 129.14 |
QH47 | 112.00 | 117.60 | 104.95 | 324.50 | 134.84 | 138.44 | 131.96 |
QH48 | 109.59 | 103.68 | 102.24 | 315.97 | 134.17 | 118.35 | 121.60 |
QH49 | 114.32 | 139.51 | 126.47 | 338.31 | 135.92 | 151.39 | 140.58 |
QH50 | 103.13 | 114.98 | 112.95 | 315.14 | 130.34 | 137.96 | 126.60 |
QH51 | 101.27 | 110.67 | 112.94 | 310.98 | 130.65 | 125.47 | 128.68 |
QH52 | 100.08 | 116.01 | 117.42 | 323.57 | 129.29 | 117.35 | 122.23 |
QH53 | 103.80 | 133.40 | 109.93 | 345.56 | 129.04 | 140.00 | 131.60 |
QH54 | 103.59 | 112.53 | 111.70 | 336.27 | 131.85 | 131.42 | 130.97 |
QH55 | 94.52 | 116.61 | 121.25 | 312.60 | 128.00 | 127.48 | 118.75 |
QH56 | 98.09 | 116.88 | 127.36 | 301.61 | 137.44 | 129.10 | 120.96 |
QH57 | 93.40 | 97.96 | 96.39 | 285.18 | 110.59 | 122.51 | 115.25 |
QH58 | 102.64 | 112.21 | 109.08 | 290.71 | 126.81 | 129.52 | 127.69 |
QH59 | 104.74 | 132.81 | 123.81 | 301.63 | 165.97 | 143.69 | 128.81 |
QH60 | 118.07 | 157.01 | 153.87 | 322.88 | 202.01 | 152.31 | 143.66 |
QH61 | 96.47 | 119.52 | 111.44 | 281.88 | 132.72 | 124.52 | 113.25 |
QH62 | 110.78 | 127.49 | 133.83 | 295.17 | 135.60 | 139.08 | 134.53 |
QH63 | 124.03 | 149.77 | 146.78 | 324.82 | 174.45 | 163.60 | 139.71 |
QH64 | 131.37 | 164.29 | 207.83 | 328.70 | 186.74 | 177.75 | 166.87 |
QH65 | 106.94 | 121.95 | 137.00 | 303.71 | 146.46 | 136.95 | 116.81 |
QH66 | 121.31 | 145.82 | 147.26 | 313.21 | 156.50 | 153.50 | 142.93 |
QH67 | 134.89 | 165.43 | 224.06 | 362.76 | 194.17 | 185.38 | 163.08 |
QH68 | 144.86 | 170.41 | 227.38 | 429.05 | 242.55 | 198.80 | 174.00 |
QH69 | 119.49 | 132.71 | 226.92 | 338.84 | 197.29 | 170.84 | 146.88 |
QH70 | 132.10 | 134.85 | 237.57 | 404.05 | 173.94 | 173.36 | 158.11 |
QH71 | 143.14 | 176.51 | 222.43 | 414.68 | 191.73 | 197.23 | 162.83 |
QH72 | 146.38 | 178.48 | 210.59 | 423.56 | 192.78 | 193.56 | 165.02 |
QH73 | 132.73 | 161.89 | 219.00 | 378.36 | 189.93 | 183.30 | 165.37 |
QH74 | 127.55 | 145.60 | 201.76 | 329.67 | 171.00 | 172.96 | 160.43 |
QH75 | 148.46 | 172.12 | 184.49 | 315.13 | 210.78 | 183.40 | 173.72 |
QH76 | 145.01 | 151.88 | 167.99 | 283.44 | 173.26 | 179.92 | 157.38 |
QH77 | 144.34 | 171.01 | 213.38 | 375.34 | 213.60 | 201.03 | 189.62 |
QH78 | 137.60 | 155.89 | 199.93 | 290.94 | 185.96 | 178.00 | 161.29 |
