Weekly data
Baseload | Fri 15/11 | Sat 16/11 | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 167.35 | 155.49 | 136.81 | 242.76 | 205.99 | 131.16 | 164.53 |
Volumes (MWh) | 89,279.2 | 84,843.7 | 82,170.8 | 87,338.9 | 82,148.1 | 84,917.3 | 85,943.4 |
Peakload | Fri 15/11 | Sat 16/11 | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 192.14 | 156.83 | 142.29 | 361.01 | 272.80 | 151.23 | 211.55 |
Volumes (MWh) | 51,263.3 | 44,362.1 | 43,153.2 | 48,662.5 | 44,128.0 | 47,807.3 | 45,891.6 |
Hours | Fri 15/11 | Sat 16/11 | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 |
---|---|---|---|---|---|---|---|
H1 | 127.70 | 137.90 | 121.55 | 117.99 | 113.64 | 111.17 | 93.96 |
H2 | 113.72 | 130.64 | 117.51 | 110.31 | 106.49 | 104.08 | 90.40 |
H3 | 110.91 | 119.54 | 117.73 | 91.29 | 102.27 | 95.04 | 86.80 |
H4 | 108.87 | 123.71 | 115.52 | 76.66 | 98.67 | 83.49 | 84.15 |
H5 | 110.14 | 134.13 | 116.90 | 94.43 | 102.44 | 84.01 | 84.23 |
H6 | 122.67 | 140.96 | 128.54 | 118.28 | 108.81 | 99.32 | 108.68 |
H7 | 150.95 | 182.71 | 129.52 | 172.28 | 205.58 | 129.07 | 145.87 |
H8 | 170.03 | 181.59 | 129.48 | 186.06 | 391.38 | 139.44 | 156.80 |
H9 | 300.68 | 174.45 | 127.54 | 155.26 | 357.81 | 142.87 | 148.47 |
H10 | 208.97 | 136.07 | 124.26 | 141.14 | 162.50 | 141.84 | 136.00 |
H11 | 150.88 | 122.99 | 112.68 | 135.40 | 160.05 | 130.70 | 128.37 |
H12 | 137.14 | 106.55 | 106.22 | 133.15 | 157.40 | 135.24 | 116.29 |
H13 | 146.13 | 102.64 | 98.49 | 138.28 | 151.85 | 126.47 | 114.86 |
H14 | 153.35 | 109.31 | 107.70 | 139.24 | 207.96 | 136.14 | 130.68 |
H15 | 165.57 | 147.82 | 127.01 | 194.33 | 348.79 | 138.48 | 150.52 |
H16 | 217.16 | 170.74 | 133.07 | 710.64 | 600.07 | 153.46 | 213.43 |
H17 | 199.75 | 195.73 | 192.58 | 800.26 | 453.82 | 186.59 | 451.57 |
H18 | 207.78 | 208.33 | 197.45 | 706.19 | 325.88 | 180.51 | 487.53 |
H19 | 203.16 | 231.91 | 200.01 | 578.93 | 162.82 | 180.45 | 270.01 |
H20 | 215.08 | 175.38 | 180.44 | 499.33 | 184.66 | 162.04 | 190.90 |
H21 | 202.29 | 187.65 | 186.95 | 160.24 | 121.47 | 135.98 | 182.10 |
H22 | 180.55 | 200.88 | 153.94 | 127.61 | 115.42 | 127.06 | 145.06 |
H23 | 169.66 | 178.13 | 135.97 | 122.31 | 111.40 | 120.92 | 124.25 |
H24 | 143.21 | 132.00 | 122.28 | 116.61 | 92.68 | 103.50 | 107.83 |
Hours | Fri 15/11 | Sat 16/11 | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 |
---|---|---|---|---|---|---|---|
H1 | 2,960.2 | 3,536.6 | 3,242.6 | 2,931.0 | 2,903.5 | 3,087.3 | 3,121.5 |
H2 | 2,938.2 | 3,331.4 | 3,188.1 | 2,715.9 | 2,847.1 | 2,913.1 | 2,934.5 |
H3 | 2,842.2 | 3,172.9 | 3,043.5 | 2,676.1 | 2,698.1 | 2,766.4 | 2,834.3 |
H4 | 2,732.6 | 3,064.4 | 2,941.5 | 2,577.7 | 2,686.5 | 2,631.2 | 2,797.7 |
H5 | 2,649.4 | 3,074.5 | 2,920.1 | 2,628.4 | 2,726.1 | 2,761.1 | 2,797.9 |
H6 | 2,865.9 | 3,070.5 | 2,848.8 | 2,640.3 | 2,956.8 | 2,922.4 | 3,018.0 |
H7 | 3,303.2 | 3,289.8 | 2,932.5 | 3,318.1 | 3,063.8 | 3,020.1 | 3,611.1 |
H8 | 3,768.5 | 3,554.8 | 3,192.8 | 3,988.2 | 3,430.7 | 3,575.2 | 3,880.6 |
H9 | 3,989.2 | 3,761.7 | 3,371.1 | 3,964.9 | 3,403.2 | 3,791.6 | 3,615.5 |
H10 | 4,233.1 | 3,641.3 | 3,186.2 | 3,995.7 | 3,751.6 | 3,956.1 | 3,557.8 |
H11 | 4,436.2 | 3,668.7 | 3,331.0 | 3,986.3 | 3,858.0 | 3,960.0 | 3,389.0 |
H12 | 4,495.5 | 3,538.5 | 3,246.6 | 3,908.4 | 3,799.7 | 4,117.7 | 3,446.7 |
H13 | 4,614.5 | 3,429.3 | 3,115.4 | 3,864.3 | 3,824.3 | 4,006.0 | 3,410.7 |
H14 | 4,515.4 | 3,444.6 | 3,001.4 | 3,860.4 | 3,664.6 | 3,927.8 | 3,465.7 |
H15 | 4,309.4 | 3,595.1 | 3,332.3 | 4,096.2 | 3,383.1 | 3,825.9 | 3,715.0 |
H16 | 4,163.9 | 3,797.2 | 3,811.6 | 3,972.8 | 3,328.8 | 3,915.9 | 3,840.0 |
H17 | 4,172.1 | 3,798.4 | 4,132.5 | 4,213.7 | 3,566.2 | 4,040.6 | 4,223.7 |
H18 | 4,228.9 | 4,046.8 | 4,313.9 | 4,390.0 | 3,750.0 | 4,140.8 | 4,350.0 |
H19 | 4,163.6 | 3,864.3 | 4,197.8 | 4,288.4 | 3,995.3 | 4,102.5 | 4,413.1 |
H20 | 3,941.5 | 3,776.2 | 4,113.4 | 4,121.4 | 3,803.2 | 4,022.4 | 4,464.4 |
H21 | 3,721.4 | 3,719.1 | 3,833.2 | 3,955.3 | 3,898.8 | 3,838.8 | 4,146.2 |
H22 | 3,350.5 | 3,590.1 | 3,911.3 | 3,937.4 | 3,876.0 | 3,445.5 | 3,916.6 |
H23 | 3,443.2 | 3,522.4 | 3,549.4 | 3,725.3 | 3,527.1 | 3,196.2 | 3,636.9 |
H24 | 3,440.6 | 3,555.1 | 3,413.8 | 3,582.7 | 3,405.6 | 2,952.7 | 3,356.5 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions