Block data
Block data for delivery day of Nov 21, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2024.11.21. | normal | 50.0 | rejected | no | -165.85 |
2024.11.21. | normal | 50.0 | rejected | no | -165.77 |
2024.11.21. | normal | 50.0 | rejected | no | -163.20 |
2024.11.21. | normal | 50.0 | rejected | no | -159.60 |
2024.11.21. | normal | 50.0 | rejected | no | -156.04 |
2024.11.21. | normal | 50.0 | rejected | no | -142.17 |
2024.11.21. | normal | 50.0 | rejected | no | -141.32 |
2024.11.21. | normal | 50.0 | rejected | no | -135.14 |
2024.11.21. | normal | 50.0 | rejected | no | -133.71 |
2024.11.21. | normal | 50.0 | rejected | no | -125.75 |
2024.11.21. | normal | 50.0 | rejected | no | -121.63 |
2024.11.21. | normal | 50.0 | rejected | no | -119.32 |
2024.11.21. | normal | 50.0 | rejected | no | -115.85 |
2024.11.21. | normal | 50.0 | rejected | no | -115.77 |
2024.11.21. | normal | 50.0 | rejected | no | -114.00 |
2024.11.21. | normal | 50.0 | rejected | no | -113.20 |
2024.11.21. | normal | 50.0 | rejected | no | -109.60 |
2024.11.21. | normal | 50.0 | rejected | no | -106.04 |
2024.11.21. | normal | 50.0 | rejected | no | -104.94 |
2024.11.21. | normal | 50.0 | rejected | no | -104.13 |
2024.11.21. | normal | 50.0 | rejected | no | -101.53 |
2024.11.21. | normal | 50.0 | rejected | no | -99.48 |
2024.11.21. | normal | 50.0 | rejected | no | -93.20 |
2024.11.21. | normal | 50.0 | rejected | no | -92.17 |
2024.11.21. | normal | 50.0 | rejected | no | -91.32 |
2024.11.21. | normal | 50.0 | rejected | no | -85.14 |
2024.11.21. | normal | 50.0 | rejected | no | -83.71 |
2024.11.21. | normal | 50.0 | rejected | no | -75.75 |
2024.11.21. | normal | 50.0 | rejected | no | -71.63 |
2024.11.21. | normal | 50.0 | rejected | no | -69.32 |
2024.11.21. | normal | 50.0 | rejected | no | -67.90 |
2024.11.21. | normal | 50.0 | rejected | no | -64.00 |
2024.11.21. | normal | 50.0 | rejected | no | -59.10 |
2024.11.21. | normal | 50.0 | rejected | no | -54.94 |
2024.11.21. | normal | 50.0 | rejected | no | -54.13 |
2024.11.21. | normal | 50.0 | rejected | no | -51.53 |
2024.11.21. | normal | 50.0 | rejected | no | -49.48 |
2024.11.21. | normal | 50.0 | rejected | no | -43.20 |
2024.11.21. | normal | 50.0 | rejected | no | -36.57 |
2024.11.21. | normal | 50.0 | rejected | no | -17.90 |
2024.11.21. | normal | 50.0 | rejected | no | -9.10 |
2024.11.21. | normal | 50.0 | rejected | no | 13.43 |
2024.11.21. | normal | 50.0 | rejected | no | 20.01 |
2024.11.21. | normal | 50.0 | rejected | no | 70.01 |
2024.11.21. | normal | 20.0 | rejected | no | 77.33 |
2024.11.21. | normal | 20.0 | rejected | no | 77.77 |
2024.11.21. | normal | 10.0 | rejected | no | 81.15 |
2024.11.21. | normal | 10.0 | rejected | no | 81.23 |
2024.11.21. | normal | 10.0 | rejected | no | 83.80 |
2024.11.21. | normal | 20.0 | rejected | no | 87.33 |
2024.11.21. | normal | 10.0 | rejected | no | 87.40 |
2024.11.21. | normal | 20.0 | rejected | no | 87.77 |
2024.11.21. | normal | 10.0 | rejected | no | 90.96 |
2024.11.21. | normal | -10.0 | rejected | no | 94.15 |
2024.11.21. | normal | -10.0 | rejected | no | 94.23 |
2024.11.21. | normal | 10.0 | rejected | no | 95.06 |
2024.11.21. | normal | -10.0 | rejected | no | 96.80 |
2024.11.21. | normal | 20.0 | rejected | no | 97.23 |
2024.11.21. | normal | -10.0 | rejected | no | 100.40 |
2024.11.21. | normal | 10.0 | rejected | no | 102.80 |
2024.11.21. | normal | -10.0 | rejected | no | 103.96 |
2024.11.21. | normal | 10.0 | rejected | no | 104.88 |
2024.11.21. | normal | 20.0 | rejected | no | 106.33 |
2024.11.21. | normal | 20.0 | rejected | no | 107.23 |
2024.11.21. | normal | -4.0 | executed | no | 109.33 |
2024.11.21. | normal | 20.0 | rejected | no | 110.45 |
2024.11.21. | normal | -4.0 | executed | no | 110.63 |
2024.11.21. | normal | -4.0 | executed | no | 111.73 |
2024.11.21. | normal | 10.0 | rejected | paradoxically rejected | 111.78 |
2024.11.21. | normal | -4.0 | executed | no | 112.93 |
2024.11.21. | normal | 10.0 | rejected | paradoxically rejected | 113.24 |
2024.11.21. | normal | -4.0 | executed | no | 114.03 |
2024.11.21. | normal | -5.0 | executed | no | 115.13 |
2024.11.21. | normal | 20.0 | rejected | no | 116.33 |
2024.11.21. | normal | -10.0 | rejected | no | 117.83 |
2024.11.21. | normal | 20.0 | rejected | no | 118.58 |
2024.11.21. | normal | -10.0 | rejected | no | 118.68 |
2024.11.21. | normal | 10.0 | rejected | no | 121.15 |
2024.11.21. | normal | -10.0 | rejected | no | 124.86 |
2024.11.21. | normal | 10.0 | rejected | no | 125.31 |
2024.11.21. | normal | -4.0 | executed | no | 125.75 |
2024.11.21. | normal | -10.0 | rejected | no | 126.29 |
2024.11.21. | normal | -4.0 | executed | no | 127.05 |
2024.11.21. | normal | 10.0 | rejected | no | 127.17 |
2024.11.21. | normal | -4.0 | executed | no | 128.15 |
2024.11.21. | normal | 20.0 | rejected | no | 128.58 |
2024.11.21. | normal | -4.0 | executed | no | 129.35 |
2024.11.21. | normal | 10.0 | rejected | no | 130.35 |
2024.11.21. | normal | -4.0 | executed | no | 130.45 |
2024.11.21. | normal | -5.0 | rejected | no | 131.55 |
2024.11.21. | normal | 10.0 | rejected | no | 132.10 |
2024.11.21. | normal | 10.0 | rejected | paradoxically rejected | 132.78 |
2024.11.21. | normal | 30.0 | rejected | no | 133.35 |
2024.11.21. | normal | -10.0 | rejected | no | 134.25 |
2024.11.21. | normal | 10.0 | rejected | paradoxically rejected | 135.03 |
2024.11.21. | normal | 20.0 | rejected | no | 136.97 |
2024.11.21. | normal | -4.0 | rejected | no | 137.50 |
2024.11.21. | normal | -10.0 | rejected | no | 138.37 |
2024.11.21. | normal | -4.0 | rejected | no | 138.80 |
2024.11.21. | normal | -4.0 | rejected | no | 139.90 |
2024.11.21. | normal | -10.0 | rejected | paradoxically rejected | 140.68 |
2024.11.21. | normal | 10.0 | rejected | no | 140.90 |
2024.11.21. | normal | -4.0 | rejected | no | 141.10 |
2024.11.21. | normal | 10.0 | rejected | no | 142.01 |
2024.11.21. | normal | -4.0 | rejected | no | 142.20 |
2024.11.21. | normal | 10.0 | rejected | paradoxically rejected | 145.61 |
2024.11.21. | normal | 10.0 | rejected | no | 145.95 |
2024.11.21. | normal | -10.0 | rejected | no | 146.00 |
2024.11.21. | normal | -4.0 | rejected | no | 146.56 |
2024.11.21. | normal | 20.0 | rejected | no | 146.97 |
2024.11.21. | normal | -4.0 | rejected | no | 147.86 |
2024.11.21. | normal | -4.0 | rejected | no | 148.96 |
2024.11.21. | normal | -4.0 | rejected | no | 150.16 |
2024.11.21. | normal | 20.0 | rejected | no | 150.45 |
2024.11.21. | normal | 72.0 | rejected | no | 151.00 |
2024.11.21. | normal | -4.0 | rejected | no | 151.26 |
2024.11.21. | normal | 72.0 | rejected | no | 152.00 |
2024.11.21. | normal | -5.0 | rejected | no | 152.36 |
2024.11.21. | normal | 30.0 | rejected | no | 153.61 |
2024.11.21. | normal | 72.0 | rejected | no | 154.00 |
2024.11.21. | normal | -10.0 | rejected | no | 155.87 |
2024.11.21. | normal | 10.0 | rejected | no | 156.61 |
2024.11.21. | normal | -10.0 | rejected | no | 158.47 |
2024.11.21. | normal | -10.0 | rejected | no | 160.52 |
2024.11.21. | normal | 10.0 | rejected | no | 163.43 |
2024.11.21. | normal | -10.0 | rejected | no | 166.80 |
2024.11.21. | normal | 30.0 | rejected | no | 171.07 |
2024.11.21. | normal | 10.0 | rejected | no | 172.10 |
2024.11.21. | normal | 10.0 | rejected | no | 174.07 |
2024.11.21. | normal | 10.0 | rejected | no | 180.90 |
2024.11.21. | normal | 30.0 | rejected | no | 183.26 |
2024.11.21. | normal | 10.0 | rejected | no | 186.26 |
2024.11.21. | normal | -72.0 | rejected | no | 190.00 |
2024.11.21. | normal | -4.0 | rejected | no | 192.40 |
2024.11.21. | normal | -4.0 | rejected | no | 193.70 |
2024.11.21. | normal | -4.0 | rejected | no | 194.80 |
2024.11.21. | normal | -4.0 | rejected | no | 196.00 |
2024.11.21. | normal | -4.0 | rejected | no | 197.10 |
2024.11.21. | normal | -5.0 | rejected | no | 198.20 |
2024.11.21. | normal | 50.0 | rejected | no | 201.57 |
2024.11.21. | normal | 10.0 | rejected | no | 203.43 |
2024.11.21. | normal | 30.0 | rejected | no | 209.59 |
2024.11.21. | normal | 20.0 | rejected | no | 212.50 |
2024.11.21. | normal | 10.0 | rejected | no | 219.59 |
2024.11.21. | normal | 10.0 | rejected | no | 220.01 |
2024.11.21. | normal | -20.0 | rejected | no | 222.33 |
2024.11.21. | normal | -20.0 | rejected | no | 222.77 |
2024.11.21. | normal | 50.0 | rejected | no | 237.53 |
2024.11.21. | normal | -20.0 | rejected | no | 242.23 |
2024.11.21. | normal | -20.0 | rejected | no | 242.23 |
2024.11.21. | normal | -10.0 | rejected | no | 245.06 |
2024.11.21. | normal | -10.0 | rejected | no | 247.83 |
2024.11.21. | normal | -20.0 | rejected | no | 251.33 |
2024.11.21. | normal | -20.0 | rejected | no | 251.33 |
2024.11.21. | normal | 50.0 | rejected | no | 251.57 |
2024.11.21. | normal | 20.0 | rejected | no | 252.50 |
2024.11.21. | normal | -10.0 | rejected | no | 254.86 |
2024.11.21. | normal | -10.0 | rejected | no | 256.29 |
2024.11.21. | normal | 10.0 | rejected | no | 260.01 |
2024.11.21. | normal | -10.0 | rejected | no | 264.25 |
2024.11.21. | normal | -10.0 | rejected | no | 268.37 |
2024.11.21. | normal | -10.0 | rejected | no | 270.68 |
2024.11.21. | normal | -20.0 | rejected | no | 272.33 |
2024.11.21. | normal | -20.0 | rejected | no | 272.77 |
2024.11.21. | normal | -10.0 | rejected | no | 276.00 |
2024.11.21. | normal | -20.0 | rejected | no | 281.97 |
2024.11.21. | normal | -10.0 | rejected | no | 282.10 |
2024.11.21. | normal | -10.0 | rejected | no | 285.06 |
2024.11.21. | normal | 50.0 | rejected | no | 287.53 |
2024.11.21. | normal | 20.0 | rejected | no | 289.55 |
2024.11.21. | normal | 20.0 | rejected | no | 289.55 |
2024.11.21. | normal | -10.0 | rejected | no | 290.52 |
2024.11.21. | normal | -10.0 | rejected | no | 290.90 |
2024.11.21. | normal | -20.0 | rejected | no | 292.23 |
2024.11.21. | normal | -20.0 | rejected | no | 292.23 |
2024.11.21. | normal | 30.0 | rejected | no | 299.91 |
2024.11.21. | normal | -20.0 | rejected | no | 300.00 |
2024.11.21. | normal | -20.0 | rejected | no | 301.33 |
2024.11.21. | normal | -20.0 | rejected | no | 301.33 |
2024.11.21. | normal | 10.0 | rejected | no | 309.91 |
2024.11.21. | normal | -10.0 | rejected | no | 313.43 |
2024.11.21. | normal | 30.0 | rejected | no | 317.78 |
2024.11.21. | normal | -10.0 | rejected | no | 322.10 |
2024.11.21. | normal | 10.0 | rejected | no | 327.78 |
2024.11.21. | normal | -10.0 | rejected | no | 330.90 |
2024.11.21. | normal | -20.0 | rejected | no | 331.97 |
2024.11.21. | normal | 20.0 | rejected | no | 349.55 |
2024.11.21. | normal | 20.0 | rejected | no | 349.55 |
2024.11.21. | normal | -10.0 | rejected | no | 353.43 |
2024.11.21. | normal | -10.0 | rejected | no | 370.01 |
2024.11.21. | normal | 10.0 | rejected | no | 401.57 |
2024.11.21. | normal | -10.0 | rejected | no | 410.01 |
2024.11.21. | normal | 10.0 | rejected | no | 437.53 |
2024.11.21. | normal | 10.0 | rejected | no | 441.57 |
2024.11.21. | normal | -20.0 | rejected | no | 450.00 |
2024.11.21. | normal | 10.0 | executed | no | 477.53 |
2024.11.21. | normal | -50.0 | rejected | no | 479.15 |
2024.11.21. | normal | -50.0 | rejected | no | 479.23 |
2024.11.21. | normal | -50.0 | rejected | no | 481.80 |
2024.11.21. | normal | -50.0 | rejected | no | 485.40 |
2024.11.21. | normal | -50.0 | rejected | no | 488.96 |
2024.11.21. | normal | -50.0 | rejected | no | 502.83 |
2024.11.21. | normal | -50.0 | rejected | no | 503.68 |
2024.11.21. | normal | -50.0 | rejected | no | 509.86 |
2024.11.21. | normal | -50.0 | rejected | no | 511.29 |
2024.11.21. | normal | -50.0 | rejected | no | 519.25 |
2024.11.21. | normal | -50.0 | rejected | no | 523.37 |
2024.11.21. | normal | -50.0 | rejected | no | 525.68 |
2024.11.21. | normal | -50.0 | rejected | no | 531.00 |
2024.11.21. | normal | -50.0 | rejected | no | 540.06 |
2024.11.21. | normal | -50.0 | rejected | no | 540.87 |
2024.11.21. | normal | -50.0 | rejected | no | 543.47 |
2024.11.21. | normal | -50.0 | rejected | no | 545.52 |
2024.11.21. | normal | -10.0 | rejected | no | 551.57 |
2024.11.21. | normal | -50.0 | rejected | no | 551.80 |
2024.11.21. | normal | -50.0 | rejected | no | 577.10 |
2024.11.21. | normal | -50.0 | rejected | no | 585.90 |
2024.11.21. | normal | -10.0 | rejected | no | 587.53 |
2024.11.21. | normal | -10.0 | rejected | no | 591.57 |
2024.11.21. | normal | -50.0 | rejected | no | 608.43 |
2024.11.21. | normal | -10.0 | rejected | no | 627.53 |
2024.11.21. | normal | -20.0 | rejected | no | 650.00 |
2024.11.21. | normal | -50.0 | rejected | no | 665.01 |
2024.11.21. | normal | -50.0 | rejected | no | 679.15 |
2024.11.21. | normal | -50.0 | rejected | no | 679.23 |
2024.11.21. | normal | -50.0 | rejected | no | 681.80 |
2024.11.21. | normal | -50.0 | rejected | no | 685.40 |
2024.11.21. | normal | -50.0 | rejected | no | 688.96 |
2024.11.21. | normal | -50.0 | rejected | no | 702.83 |
2024.11.21. | normal | -50.0 | rejected | no | 703.68 |
2024.11.21. | normal | -50.0 | rejected | no | 709.86 |
2024.11.21. | normal | -50.0 | rejected | no | 711.29 |
2024.11.21. | normal | -50.0 | rejected | no | 719.25 |
2024.11.21. | normal | -50.0 | rejected | no | 723.37 |
2024.11.21. | normal | -50.0 | rejected | no | 725.68 |
2024.11.21. | normal | -50.0 | rejected | no | 731.00 |
2024.11.21. | normal | -50.0 | rejected | no | 736.57 |
2024.11.21. | normal | -50.0 | rejected | no | 740.06 |
2024.11.21. | normal | -50.0 | rejected | no | 740.87 |
2024.11.21. | normal | -50.0 | rejected | no | 743.47 |
2024.11.21. | normal | -50.0 | rejected | no | 745.52 |
2024.11.21. | normal | -20.0 | rejected | no | 750.00 |
2024.11.21. | normal | -50.0 | rejected | no | 751.80 |
2024.11.21. | normal | -50.0 | rejected | no | 772.53 |
2024.11.21. | normal | -50.0 | rejected | no | 777.10 |
2024.11.21. | normal | -50.0 | rejected | no | 785.90 |
2024.11.21. | normal | -50.0 | rejected | no | 808.43 |
2024.11.21. | normal | -20.0 | rejected | no | 850.00 |
2024.11.21. | normal | -50.0 | rejected | no | 865.01 |
2024.11.21. | normal | -50.0 | rejected | no | 936.57 |
2024.11.21. | normal | -20.0 | rejected | no | 950.00 |
2024.11.21. | normal | -50.0 | rejected | no | 972.53 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block
Block data for delivery day of Nov 21, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 50.0 | rejected | no | 25.00 |
2024.11.21. | normal | 20.0 | rejected | no | 69.15 |
2024.11.21. | normal | 20.0 | rejected | no | 69.23 |
2024.11.21. | normal | 60.0 | rejected | no | 69.37 |
2024.11.21. | normal | 60.0 | rejected | no | 70.37 |
2024.11.21. | normal | 60.0 | rejected | no | 71.37 |
2024.11.21. | normal | 20.0 | rejected | no | 71.80 |
2024.11.21. | normal | 20.0 | rejected | no | 75.40 |
2024.11.21. | normal | 10.0 | rejected | no | 75.70 |
2024.11.21. | normal | 10.0 | rejected | no | 78.00 |
2024.11.21. | normal | 10.0 | rejected | no | 79.02 |
2024.11.21. | normal | 10.0 | rejected | no | 80.70 |
2024.11.21. | normal | 10.0 | rejected | no | 81.50 |
2024.11.21. | normal | 30.0 | rejected | no | 82.88 |
2024.11.21. | normal | 10.0 | rejected | no | 84.02 |
2024.11.21. | normal | 30.0 | rejected | no | 84.86 |
2024.11.21. | normal | 10.0 | rejected | no | 86.00 |
2024.11.21. | normal | 30.0 | rejected | no | 86.29 |
2024.11.21. | normal | 10.0 | rejected | no | 86.50 |
2024.11.21. | normal | 10.0 | rejected | no | 87.72 |
2024.11.21. | normal | 20.0 | rejected | no | 88.96 |
2024.11.21. | normal | 10.0 | rejected | no | 90.01 |
2024.11.21. | normal | 10.0 | rejected | no | 90.01 |
2024.11.21. | normal | 10.0 | rejected | no | 90.08 |
2024.11.21. | normal | 10.0 | rejected | no | 92.00 |
2024.11.21. | normal | 10.0 | rejected | no | 92.20 |
2024.11.21. | normal | 10.0 | rejected | no | 92.72 |
2024.11.21. | normal | 20.0 | rejected | no | 92.88 |
2024.11.21. | normal | 20.0 | rejected | no | 93.68 |
2024.11.21. | normal | -10.0 | rejected | no | 93.69 |
2024.11.21. | normal | 10.0 | rejected | no | 95.01 |
2024.11.21. | normal | 10.0 | rejected | no | 95.08 |
2024.11.21. | normal | -10.0 | rejected | no | 95.77 |
2024.11.21. | normal | -10.0 | rejected | no | 96.71 |
2024.11.21. | normal | 10.0 | rejected | no | 97.00 |
2024.11.21. | normal | 10.0 | rejected | no | 97.00 |
2024.11.21. | normal | 30.0 | rejected | no | 98.37 |
2024.11.21. | normal | 30.0 | rejected | no | 99.08 |
2024.11.21. | normal | 10.0 | rejected | no | 99.13 |
2024.11.21. | normal | 20.0 | rejected | no | 99.86 |
2024.11.21. | normal | 30.0 | rejected | no | 100.68 |
2024.11.21. | normal | 10.0 | rejected | no | 101.00 |
2024.11.21. | normal | 20.0 | rejected | no | 101.29 |
2024.11.21. | normal | 10.0 | rejected | no | 102.00 |
2024.11.21. | normal | -10.0 | rejected | no | 102.49 |
2024.11.21. | normal | 20.0 | rejected | no | 103.37 |
2024.11.21. | normal | 30.0 | rejected | no | 103.75 |
2024.11.21. | normal | 10.0 | rejected | no | 104.13 |
2024.11.21. | normal | 30.0 | rejected | no | 106.00 |
2024.11.21. | normal | -10.0 | rejected | no | 107.10 |
2024.11.21. | normal | 10.0 | rejected | no | 108.00 |
2024.11.21. | normal | 20.0 | rejected | no | 109.08 |
2024.11.21. | normal | 10.0 | rejected | no | 110.01 |
2024.11.21. | normal | 20.0 | rejected | no | 111.00 |
2024.11.21. | normal | -10.0 | executed | no | 112.16 |
2024.11.21. | normal | 10.0 | rejected | no | 113.00 |
2024.11.21. | normal | 10.0 | rejected | no | 113.00 |
2024.11.21. | normal | 10.0 | rejected | no | 113.36 |
2024.11.21. | normal | 10.0 | rejected | no | 113.48 |
2024.11.21. | normal | 20.0 | rejected | no | 113.75 |
2024.11.21. | normal | -10.0 | rejected | no | 115.00 |
2024.11.21. | normal | 20.0 | rejected | no | 115.68 |
2024.11.21. | normal | -10.0 | executed | no | 115.68 |
2024.11.21. | normal | 10.0 | rejected | no | 116.00 |
2024.11.21. | normal | 10.0 | rejected | no | 116.00 |
2024.11.21. | normal | 10.0 | rejected | no | 117.00 |
2024.11.21. | normal | 10.0 | rejected | no | 118.36 |
2024.11.21. | normal | 30.0 | rejected | no | 118.47 |
2024.11.21. | normal | 10.0 | rejected | no | 118.48 |
2024.11.21. | normal | 100.0 | rejected | no | 120.00 |
2024.11.21. | normal | 30.0 | rejected | no | 120.52 |
2024.11.21. | normal | 20.0 | rejected | no | 120.87 |
2024.11.21. | normal | 10.0 | rejected | no | 121.00 |
2024.11.21. | normal | 10.0 | rejected | no | 122.00 |
2024.11.21. | normal | 10.0 | rejected | no | 122.00 |
2024.11.21. | normal | 10.0 | rejected | no | 123.00 |
2024.11.21. | normal | -10.0 | rejected | no | 123.19 |
2024.11.21. | normal | 20.0 | rejected | no | 123.47 |
2024.11.21. | normal | 15.0 | rejected | no | 126.00 |
2024.11.21. | normal | 10.0 | rejected | no | 126.00 |
2024.11.21. | normal | 20.0 | rejected | no | 126.53 |
2024.11.21. | normal | 30.0 | rejected | no | 126.80 |
2024.11.21. | normal | 10.0 | rejected | no | 126.93 |
2024.11.21. | normal | 10.0 | rejected | no | 129.21 |
2024.11.21. | normal | 10.0 | rejected | no | 130.01 |
2024.11.21. | normal | 10.0 | rejected | no | 131.00 |
2024.11.21. | normal | 10.0 | rejected | no | 131.00 |
2024.11.21. | normal | -5.0 | rejected | no | 131.25 |
2024.11.21. | normal | -60.0 | rejected | no | 131.37 |
2024.11.21. | normal | 20.0 | rejected | no | 131.80 |
2024.11.21. | normal | 10.0 | rejected | no | 132.81 |
2024.11.21. | normal | 10.0 | rejected | no | 134.21 |
2024.11.21. | normal | -5.0 | rejected | no | 134.25 |
2024.11.21. | normal | 20.0 | rejected | no | 135.52 |
2024.11.21. | normal | 10.0 | rejected | no | 136.00 |
2024.11.21. | normal | -5.0 | rejected | no | 136.25 |
2024.11.21. | normal | 10.0 | rejected | no | 137.16 |
2024.11.21. | normal | 10.0 | rejected | no | 139.00 |
2024.11.21. | normal | -5.0 | rejected | no | 139.25 |
2024.11.21. | normal | -10.0 | rejected | no | 139.50 |
2024.11.21. | normal | 30.0 | rejected | no | 140.00 |
2024.11.21. | normal | -10.0 | rejected | no | 140.64 |
2024.11.21. | normal | 10.0 | rejected | no | 141.00 |
2024.11.21. | normal | 10.0 | executed | no | 141.08 |
2024.11.21. | normal | 69.0 | executed | no | 142.00 |
2024.11.21. | normal | 69.0 | executed | no | 142.00 |
2024.11.21. | normal | 10.0 | rejected | no | 142.16 |
2024.11.21. | normal | -5.0 | rejected | no | 143.00 |
2024.11.21. | normal | -5.0 | rejected | no | 144.25 |
2024.11.21. | normal | 30.0 | rejected | no | 145.00 |
2024.11.21. | normal | 10.0 | rejected | no | 146.00 |
2024.11.21. | normal | -5.0 | rejected | no | 146.00 |
2024.11.21. | normal | 10.0 | executed | no | 146.08 |
2024.11.21. | normal | 30.0 | executed | no | 146.53 |
2024.11.21. | normal | -5.0 | rejected | no | 148.00 |
2024.11.21. | normal | 5.0 | rejected | no | 150.01 |
2024.11.21. | normal | -5.0 | rejected | no | 151.00 |
2024.11.21. | normal | -5.0 | rejected | no | 152.06 |
2024.11.21. | normal | 50.0 | rejected | no | 155.00 |
2024.11.21. | normal | -5.0 | rejected | no | 155.06 |
2024.11.21. | normal | -10.0 | rejected | no | 155.57 |
2024.11.21. | normal | -5.0 | rejected | no | 157.06 |
2024.11.21. | normal | -5.0 | rejected | no | 160.06 |
2024.11.21. | normal | -10.0 | rejected | no | 160.50 |
2024.11.21. | normal | -60.0 | rejected | no | 161.37 |
2024.11.21. | normal | 20.0 | executed | no | 165.00 |
2024.11.21. | normal | -5.0 | rejected | no | 165.06 |
2024.11.21. | normal | 20.0 | rejected | no | 167.00 |
2024.11.21. | normal | 15.0 | executed | no | 167.00 |
2024.11.21. | normal | 30.0 | executed | no | 167.49 |
2024.11.21. | normal | 5.0 | rejected | no | 170.01 |
2024.11.21. | normal | -20.0 | rejected | no | 170.06 |
2024.11.21. | normal | -10.0 | rejected | no | 170.57 |
2024.11.21. | normal | 15.0 | executed | no | 171.00 |
2024.11.21. | normal | -10.0 | rejected | no | 172.18 |
2024.11.21. | normal | 10.0 | executed | no | 172.41 |
2024.11.21. | normal | 15.0 | executed | no | 176.00 |
2024.11.21. | normal | 10.0 | executed | no | 178.96 |
2024.11.21. | normal | 20.0 | rejected | no | 180.00 |
2024.11.21. | normal | 100.0 | executed | no | 180.00 |
2024.11.21. | normal | 10.0 | executed | no | 180.01 |
2024.11.21. | normal | -10.0 | rejected | no | 180.50 |
2024.11.21. | normal | -10.0 | rejected | no | 180.60 |
2024.11.21. | normal | -10.0 | rejected | no | 180.97 |
2024.11.21. | normal | 10.0 | executed | no | 181.00 |
2024.11.21. | normal | 2.5 | rejected | no | 182.00 |
2024.11.21. | normal | 10.0 | executed | no | 183.00 |
2024.11.21. | normal | 10.0 | executed | no | 183.96 |
2024.11.21. | normal | 50.0 | rejected | paradoxically rejected | 185.00 |
2024.11.21. | normal | -20.0 | rejected | no | 185.57 |
2024.11.21. | normal | 10.0 | executed | no | 186.00 |
2024.11.21. | normal | 12.0 | executed | no | 186.00 |
2024.11.21. | normal | -10.0 | rejected | no | 187.18 |
2024.11.21. | normal | 30.0 | executed | no | 188.15 |
2024.11.21. | normal | 100.0 | executed | no | 190.00 |
2024.11.21. | normal | 15.0 | executed | no | 191.00 |
2024.11.21. | normal | 10.0 | executed | no | 191.00 |
2024.11.21. | normal | 2.5 | rejected | no | 192.00 |
2024.11.21. | normal | -10.0 | rejected | no | 192.63 |
2024.11.21. | normal | 10.0 | executed | no | 193.00 |
2024.11.21. | normal | -10.0 | rejected | no | 195.60 |
2024.11.21. | normal | -5.0 | rejected | no | 197.90 |
2024.11.21. | normal | -10.0 | rejected | no | 197.92 |
2024.11.21. | normal | -72.0 | rejected | no | 199.99 |
2024.11.21. | normal | -72.0 | rejected | no | 199.99 |
2024.11.21. | normal | 100.0 | executed | no | 200.00 |
2024.11.21. | normal | -20.0 | rejected | no | 200.57 |
2024.11.21. | normal | -5.0 | rejected | no | 200.90 |
2024.11.21. | normal | 2.5 | rejected | no | 201.00 |
2024.11.21. | normal | 10.0 | executed | no | 201.00 |
2024.11.21. | normal | -20.0 | rejected | no | 202.18 |
2024.11.21. | normal | -5.0 | rejected | no | 202.90 |
2024.11.21. | normal | -5.0 | rejected | no | 205.90 |
2024.11.21. | normal | -10.0 | rejected | no | 207.63 |
2024.11.21. | normal | -10.0 | rejected | no | 208.58 |
2024.11.21. | normal | 100.0 | executed | no | 210.00 |
2024.11.21. | normal | -20.0 | rejected | no | 210.60 |
2024.11.21. | normal | -5.0 | rejected | no | 210.90 |
