Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2025.04.26. | normal | -1,988.8 | executed | no | -500.00 |
2025.04.26. | normal | -96.0 | executed | no | -200.00 |
2025.04.26. | normal | -505.1 | executed | no | -100.00 |
2025.04.26. | normal | -942.0 | executed | no | -50.00 |
2025.04.26. | normal | -950.0 | executed | no | -20.00 |
2025.04.26. | normal | -1,440.0 | executed | no | -12.00 |
2025.04.26. | normal | -1,440.0 | executed | no | -11.00 |
2025.04.26. | normal | -1,560.0 | executed | no | -10.00 |
2025.04.26. | normal | -77.6 | executed | no | 0.00 |
2025.04.26. | normal | -77.6 | executed | no | 0.00 |
2025.04.26. | normal | -77.6 | rejected | no | 0.00 |
2025.04.26. | normal | -77.6 | rejected | no | 0.00 |
2025.04.26. | normal | -15.0 | rejected | no | 25.00 |
2025.04.26. | normal | -15.0 | rejected | no | 25.00 |
2025.04.26. | normal | -15.0 | rejected | no | 35.00 |
2025.04.26. | normal | -15.0 | rejected | no | 35.00 |
2025.04.26. | normal | -15.0 | rejected | no | 35.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 69.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | rejected | no | 40.00 |
2025.04.26. | exclusive | 92.0 | executed | no | 40.00 |
2025.04.26. | normal | -15.0 | rejected | no | 45.00 |
2025.04.26. | normal | 12.0 | executed | no | 60.00 |
2025.04.26. | normal | 12.0 | executed | no | 60.00 |
2025.04.26. | normal | 6.0 | executed | no | 64.00 |
2025.04.26. | normal | 12.0 | executed | no | 72.00 |
2025.04.26. | normal | -10.0 | executed | no | 77.00 |
2025.04.26. | normal | -9.6 | rejected | no | 77.00 |
2025.04.26. | normal | 9.0 | executed | no | 86.00 |
2025.04.26. | normal | -36.8 | executed | no | 86.60 |
2025.04.26. | normal | -42.5 | rejected | no | 86.86 |
2025.04.26. | normal | -25.1 | rejected | no | 86.87 |
2025.04.26. | normal | -38.6 | rejected | no | 87.24 |
2025.04.26. | normal | -15.0 | rejected | no | 90.00 |
2025.04.26. | normal | 720.0 | executed | no | 90.00 |
2025.04.26. | normal | 420.0 | executed | no | 96.20 |
2025.04.26. | normal | 120.0 | executed | no | 98.00 |
2025.04.26. | normal | 370.0 | executed | no | 98.10 |
2025.04.26. | normal | 130.0 | executed | no | 98.20 |
2025.04.26. | normal | 390.0 | executed | no | 98.50 |
2025.04.26. | normal | 120.0 | executed | no | 99.10 |
2025.04.26. | normal | 70.0 | rejected | no | 99.20 |
2025.04.26. | normal | 70.0 | executed | no | 99.20 |
2025.04.26. | normal | 130.0 | executed | no | 99.20 |
2025.04.26. | normal | 160.0 | executed | no | 99.20 |
2025.04.26. | normal | 470.0 | executed | no | 99.20 |
2025.04.26. | normal | 60.0 | rejected | no | 99.30 |
2025.04.26. | normal | 400.0 | executed | no | 99.30 |
2025.04.26. | normal | 100.0 | executed | no | 99.40 |
2025.04.26. | normal | 340.0 | executed | no | 99.40 |
2025.04.26. | normal | 440.0 | executed | no | 99.40 |
2025.04.26. | normal | 100.0 | executed | no | 99.50 |
2025.04.26. | normal | 410.0 | executed | no | 99.70 |
2025.04.26. | normal | 100.0 | rejected | no | 99.80 |
2025.04.26. | normal | 430.0 | executed | no | 99.80 |
2025.04.26. | normal | 6.0 | executed | no | 104.00 |
2025.04.26. | exclusive | -9,435.0 | rejected | no | 106.00 |
2025.04.26. | exclusive | -9,450.0 | rejected | no | 106.00 |
2025.04.26. | exclusive | -9,120.0 | rejected | no | 106.50 |
2025.04.26. | exclusive | -8,370.0 | rejected | no | 108.10 |
2025.04.26. | exclusive | -8,445.0 | rejected | no | 108.20 |
2025.04.26. | normal | -15.0 | rejected | no | 110.00 |
2025.04.26. | exclusive | -7,620.0 | rejected | no | 110.20 |
2025.04.26. | exclusive | -7,380.0 | rejected | no | 111.00 |
2025.04.26. | exclusive | -7,140.0 | rejected | no | 111.70 |
2025.04.26. | normal | 9.0 | executed | no | 112.00 |
2025.04.26. | exclusive | -6,900.0 | rejected | no | 112.50 |
2025.04.26. | exclusive | -6,390.0 | rejected | no | 113.80 |
2025.04.26. | exclusive | -6,230.0 | rejected | no | 114.50 |
2025.04.26. | normal | 6.0 | executed | no | 122.00 |
2025.04.26. | exclusive | -4,680.0 | rejected | no | 123.50 |
2025.04.26. | exclusive | -4,680.0 | rejected | no | 123.50 |
2025.04.26. | normal | -1,212.0 | rejected | no | 124.00 |
2025.04.26. | exclusive | -3,830.0 | rejected | no | 130.00 |
2025.04.26. | exclusive | -3,430.0 | rejected | no | 133.50 |
2025.04.26. | exclusive | -3,190.0 | rejected | no | 135.30 |
2025.04.26. | normal | 9.0 | executed | no | 136.00 |
2025.04.26. | exclusive | -3,030.0 | rejected | no | 137.90 |
2025.04.26. | exclusive | -2,790.0 | rejected | no | 140.40 |
2025.04.26. | exclusive | -2,630.0 | rejected | no | 143.60 |
2025.04.26. | exclusive | -2,630.0 | rejected | no | 143.60 |
2025.04.26. | exclusive | -2,230.0 | rejected | no | 151.40 |
2025.04.26. | exclusive | -2,230.0 | rejected | no | 151.40 |
2025.04.26. | exclusive | -4,789.0 | rejected | no | 162.62 |
2025.04.26. | exclusive | -4,422.0 | rejected | no | 163.31 |
2025.04.26. | exclusive | -4,432.0 | rejected | no | 163.31 |
2025.04.26. | exclusive | -4,075.0 | rejected | no | 164.13 |
2025.04.26. | exclusive | -4,056.0 | rejected | no | 164.13 |
2025.04.26. | exclusive | -3,699.0 | rejected | no | 165.09 |
2025.04.26. | exclusive | -3,718.0 | rejected | no | 165.09 |
2025.04.26. | exclusive | -3,361.0 | rejected | no | 166.26 |
2025.04.26. | exclusive | -3,342.0 | rejected | no | 166.26 |
2025.04.26. | exclusive | -2,985.0 | rejected | no | 167.69 |
2025.04.26. | exclusive | -3,004.0 | rejected | no | 167.69 |
2025.04.26. | exclusive | -2,647.0 | rejected | no | 169.49 |
2025.04.26. | exclusive | -2,608.0 | rejected | no | 169.49 |
2025.04.26. | exclusive | -2,433.5 | rejected | no | 169.49 |
2025.04.26. | exclusive | -1,360.0 | rejected | no | 171.26 |
2025.04.26. | exclusive | -1,360.0 | rejected | no | 171.26 |
2025.04.26. | exclusive | -1,303.0 | rejected | no | 171.37 |
2025.04.26. | exclusive | -1,303.0 | rejected | no | 171.37 |
2025.04.26. | exclusive | -2,251.0 | rejected | no | 171.82 |
2025.04.26. | exclusive | -2,271.0 | rejected | no | 171.82 |
2025.04.26. | exclusive | -2,286.0 | rejected | no | 171.82 |
2025.04.26. | exclusive | -1,925.0 | rejected | no | 174.96 |
2025.04.26. | exclusive | -1,894.0 | rejected | no | 174.96 |
2025.04.26. | exclusive | -1,914.0 | rejected | no | 174.96 |
2025.04.26. | exclusive | -449.0 | rejected | no | 176.17 |
2025.04.26. | exclusive | -449.0 | rejected | no | 176.17 |
2025.04.26. | exclusive | -396.0 | rejected | no | 177.22 |
2025.04.26. | exclusive | -396.0 | rejected | no | 177.22 |
2025.04.26. | exclusive | -342.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -335.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -337.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -341.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -342.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -335.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -337.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -341.0 | rejected | no | 178.63 |
2025.04.26. | exclusive | -285.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -282.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -278.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -285.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -282.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -278.0 | rejected | no | 180.59 |
2025.04.26. | exclusive | -228.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -225.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -227.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -221.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -228.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -225.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -227.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -221.0 | rejected | no | 183.54 |
2025.04.26. | exclusive | -171.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -168.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -170.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -171.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -165.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -171.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -168.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -170.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -171.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -165.0 | rejected | no | 188.45 |
2025.04.26. | exclusive | -691.0 | rejected | no | 193.04 |
2025.04.26. | exclusive | -691.0 | rejected | no | 193.04 |
2025.04.26. | exclusive | -691.0 | rejected | no | 193.04 |
2025.04.26. | exclusive | -114.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -111.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -113.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -110.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -114.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -111.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -113.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -110.0 | rejected | no | 198.27 |
2025.04.26. | exclusive | -526.0 | rejected | no | 202.92 |
2025.04.26. | exclusive | -805.0 | rejected | no | 212.24 |
2025.04.26. | exclusive | -771.0 | rejected | no | 212.37 |
2025.04.26. | exclusive | -737.0 | rejected | no | 212.52 |
2025.04.26. | exclusive | -400.0 | rejected | no | 215.32 |
2025.04.26. | exclusive | -401.0 | rejected | no | 215.32 |
2025.04.26. | exclusive | -367.0 | rejected | no | 215.88 |
2025.04.26. | exclusive | -368.0 | rejected | no | 215.88 |
2025.04.26. | exclusive | -334.0 | rejected | no | 216.56 |
2025.04.26. | exclusive | -335.0 | rejected | no | 216.56 |
2025.04.26. | exclusive | -301.0 | rejected | no | 217.38 |
2025.04.26. | exclusive | -302.0 | rejected | no | 217.38 |
2025.04.26. | exclusive | -268.0 | rejected | no | 218.41 |
2025.04.26. | exclusive | -269.0 | rejected | no | 218.41 |
2025.04.26. | exclusive | -234.0 | rejected | no | 219.73 |
2025.04.26. | exclusive | -236.0 | rejected | no | 219.73 |
2025.04.26. | normal | -225.0 | rejected | no | 220.00 |
2025.04.26. | normal | -15.0 | rejected | no | 220.00 |
2025.04.26. | normal | -15.0 | rejected | no | 220.00 |
2025.04.26. | normal | -30.0 | rejected | no | 220.00 |
2025.04.26. | normal | -15.0 | rejected | no | 220.00 |
2025.04.26. | normal | -15.0 | rejected | no | 220.00 |
2025.04.26. | normal | -15.0 | rejected | no | 220.00 |
2025.04.26. | normal | -30.0 | rejected | no | 220.00 |
2025.04.26. | exclusive | -200.0 | rejected | no | 221.50 |
2025.04.26. | exclusive | -201.0 | rejected | no | 221.50 |
2025.04.26. | exclusive | -202.0 | rejected | no | 221.50 |
2025.04.26. | exclusive | -168.0 | rejected | no | 223.97 |
2025.04.26. | exclusive | -166.0 | rejected | no | 223.97 |
2025.04.26. | exclusive | -134.0 | rejected | no | 227.67 |
2025.04.26. | exclusive | -134.0 | rejected | no | 227.67 |
2025.04.26. | exclusive | -135.0 | rejected | no | 227.67 |
2025.04.26. | exclusive | -132.0 | rejected | no | 227.67 |
2025.04.26. | exclusive | -685.0 | rejected | no | 229.93 |
2025.04.26. | exclusive | -656.0 | rejected | no | 230.09 |
2025.04.26. | exclusive | -627.0 | rejected | no | 230.26 |
2025.04.26. | exclusive | -340.0 | rejected | no | 233.57 |
2025.04.26. | exclusive | -341.0 | rejected | no | 233.57 |
2025.04.26. | exclusive | -312.0 | rejected | no | 234.23 |
2025.04.26. | exclusive | -313.0 | rejected | no | 234.23 |
2025.04.26. | exclusive | -284.0 | rejected | no | 235.02 |
2025.04.26. | exclusive | -285.0 | rejected | no | 235.02 |
2025.04.26. | exclusive | -256.0 | rejected | no | 236.00 |
2025.04.26. | exclusive | -257.0 | rejected | no | 236.00 |
2025.04.26. | exclusive | -228.0 | rejected | no | 237.21 |
2025.04.26. | exclusive | -229.0 | rejected | no | 237.21 |
2025.04.26. | exclusive | -199.0 | rejected | no | 238.77 |
2025.04.26. | exclusive | -201.0 | rejected | no | 238.77 |
2025.04.26. | exclusive | -170.0 | rejected | no | 240.85 |
2025.04.26. | exclusive | -171.0 | rejected | no | 240.85 |
2025.04.26. | exclusive | -172.0 | rejected | no | 240.85 |
2025.04.26. | exclusive | -143.0 | rejected | no | 243.76 |
2025.04.26. | exclusive | -141.0 | rejected | no | 243.76 |
2025.04.26. | exclusive | -114.0 | rejected | no | 248.13 |
2025.04.26. | exclusive | -114.0 | rejected | no | 248.13 |
2025.04.26. | exclusive | -115.0 | rejected | no | 248.13 |
2025.04.26. | exclusive | -112.0 | rejected | no | 248.13 |
2025.04.26. | normal | -350.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -25.0 | rejected | no | 280.00 |
2025.04.26. | normal | -50.0 | rejected | no | 280.00 |
2025.04.26. | normal | 437.0 | executed | no | 300.00 |
2025.04.26. | normal | 600.0 | executed | no | 400.00 |
2025.04.26. | normal | 4,800.0 | executed | no | 400.00 |
2025.04.26. | exclusive | -408.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -408.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -408.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -408.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -408.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -544.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -544.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -680.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -680.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -816.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -477.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -477.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -477.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -477.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -477.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -636.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -636.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -795.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -795.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -954.0 | rejected | no | 450.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -272.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -318.0 | rejected | no | 480.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -159.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | exclusive | -136.0 | rejected | no | 500.00 |
2025.04.26. | normal | 3,077.0 | executed | no | 500.00 |
2025.04.26. | normal | 30.7 | executed | no | 1,000.00 |
2025.04.26. | normal | 190.0 | executed | no | 1,200.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block