CZC - MC results
Market data for delivery day of Nov 21, 2024: Final
Quarter hours | Prices (EUR/MWh) | Cross-border flow (MW) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HU | HU-AT | AT-HU | HU-HR | HR-HU | HU-RO | RO-HU | HU-SI | SI-HU | HU-SK | SK-HU | |
QH1 | 104.71 | 2.4 | 0.0 | 0.0 | 0.0 | - | - | 2.0 | 0.0 | 0.0 | 0.4 |
QH2 | 94.81 | 1.9 | 0.0 | 0.7 | 0.0 | - | - | 2.3 | 0.0 | 0.0 | 2.9 |
QH3 | 94.00 | 0.0 | 0.1 | 1.9 | 0.0 | - | - | 2.7 | 0.0 | 0.0 | 1.5 |
QH4 | 87.98 | 2.3 | 0.0 | 2.7 | 0.0 | - | - | 3.3 | 0.0 | 0.0 | 0.3 |
QH5 | 109.65 | 3.0 | 0.0 | 0.0 | 0.2 | - | - | 0.0 | 0.8 | 0.0 | 0.0 |
QH6 | 95.12 | 5.6 | 0.0 | 0.0 | 0.2 | - | - | 0.0 | 0.8 | 0.4 | 0.0 |
QH7 | 90.90 | 5.7 | 0.0 | 0.0 | 0.2 | - | - | 0.0 | 0.8 | 0.3 | 0.0 |
QH8 | 83.50 | 7.5 | 0.0 | 0.0 | 0.2 | - | - | 0.0 | 0.8 | 0.5 | 0.0 |
QH9 | 100.32 | 0.0 | 12.5 | 0.7 | 0.0 | - | - | 2.3 | 0.0 | 16.1 | 0.0 |
QH10 | 93.28 | 0.5 | 0.0 | 1.9 | 0.0 | - | - | 2.9 | 0.0 | 0.0 | 2.8 |
QH11 | 87.45 | 2.2 | 0.0 | 2.0 | 0.0 | - | - | 3.0 | 0.0 | 0.0 | 2.9 |
QH12 | 83.94 | 0.0 | 1.8 | 2.7 | 0.0 | - | - | 3.3 | 0.0 | 0.0 | 0.4 |
QH13 | 96.84 | 6.3 | 0.0 | 0.7 | 0.0 | - | - | 2.3 | 0.0 | 0.0 | 1.3 |
QH14 | 89.68 | 3.8 | 0.0 | 1.9 | 0.0 | - | - | 2.9 | 0.0 | 0.0 | 1.4 |
QH15 | 84.24 | 1.2 | 0.0 | 2.0 | 0.0 | - | - | 3.0 | 0.0 | 0.0 | 1.6 |
QH16 | 85.70 | 3.8 | 0.0 | 2.0 | 0.0 | - | - | 3.0 | 0.0 | 0.0 | 2.2 |
QH17 | 80.60 | 5.1 | 0.0 | 0.8 | 0.0 | - | - | 0.0 | 0.3 | 1.3 | 0.0 |
QH18 | 81.19 | 1.3 | 0.0 | 0.8 | 0.0 | - | - | 0.0 | 0.3 | 1.7 | 0.0 |
QH19 | 93.08 | 3.9 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.8 | 0.0 | 0.7 |
QH20 | 99.93 | 0.0 | 0.3 | 0.0 | 1.2 | - | - | 0.0 | 1.3 | 3.7 | 0.0 |
QH21 | 72.84 | 0.0 | 0.9 | 0.7 | 0.0 | - | - | 0.0 | 0.2 | 0.0 | 16.2 |
QH22 | 85.34 | 6.6 | 0.0 | 0.7 | 0.0 | - | - | 0.0 | 0.2 | 0.0 | 1.3 |
QH23 | 112.00 | 1.2 | 0.0 | 0.0 | 0.4 | - | - | 0.0 | 0.2 | 0.0 | 0.2 |
QH24 | 143.02 | 4.6 | 0.0 | 0.0 | 0.9 | - | - | 0.0 | 0.2 | 0.9 | 0.0 |
QH25 | 82.79 | 0.0 | 0.4 | 3.8 | 0.0 | - | - | 1.5 | 0.0 | 0.0 | 3.8 |
QH26 | 112.21 | 0.0 | 0.4 | 1.1 | 0.0 | - | - | 0.2 | 0.0 | 0.0 | 4.1 |
QH27 | 150.81 | 0.0 | 0.4 | 0.1 | 0.0 | - | - | 0.0 | 0.2 | 0.0 | 0.0 |
QH28 | 193.34 | 0.0 | 0.4 | 0.0 | 0.7 | - | - | 0.0 | 0.2 | 0.0 | 0.0 |
QH29 | 138.94 | 0.0 | 0.4 | 0.6 | 0.0 | - | - | 0.0 | 0.8 | 0.0 | 0.5 |
QH30 | 134.67 | 0.6 | 0.0 | 0.9 | 0.0 | - | - | 0.0 | 0.1 | 0.0 | 0.0 |
QH31 | 115.33 | 0.6 | 0.0 | 0.9 | 0.0 | - | - | 0.0 | 0.1 | 0.2 | 0.0 |
QH32 | 101.97 | 0.6 | 0.0 | 0.9 | 0.0 | - | - | 0.0 | 0.1 | 0.5 | 0.0 |
QH33 | 163.99 | 8.8 | 0.0 | 0.0 | 0.3 | - | - | 2.7 | 0.0 | 0.0 | 8.2 |
QH34 | 163.90 | 7.4 | 0.0 | 0.0 | 0.3 | - | - | 0.0 | 0.1 | 0.0 | 0.9 |
QH35 | 144.36 | 8.8 | 0.0 | 2.1 | 0.0 | - | - | 8.4 | 0.0 | 0.0 | 5.8 |
QH36 | 139.34 | 8.8 | 0.0 | 2.1 | 0.0 | - | - | 7.5 | 0.0 | 0.0 | 3.4 |
QH37 | 140.33 | 0.6 | 0.0 | 0.0 | 0.1 | - | - | 0.0 | 0.5 | 0.3 | 0.0 |
QH38 | 120.91 | 0.6 | 0.0 | 0.0 | 0.1 | - | - | 0.0 | 0.5 | 0.3 | 0.0 |
QH39 | 81.53 | 0.6 | 0.0 | 2.6 | 0.0 | - | - | 0.6 | 0.0 | 0.3 | 0.0 |
QH40 | 81.52 | 0.6 | 0.0 | 3.0 | 0.0 | - | - | 0.8 | 0.0 | 0.3 | 0.0 |
QH41 | 152.33 | 10.7 | 0.0 | 0.0 | 0.8 | - | - | 0.0 | 0.0 | 0.1 | 0.0 |
QH42 | 136.04 | 10.9 | 0.0 | 0.0 | 0.8 | - | - | 0.0 | 0.0 | 0.0 | 0.1 |
QH43 | 125.00 | 9.7 | 0.0 | 0.5 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 |
QH44 | 114.63 | 9.9 | 0.0 | 0.5 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 |
QH45 | 102.81 | 0.3 | 0.0 | 0.0 | 0.6 | - | - | 0.6 | 0.0 | 0.6 | 0.0 |
QH46 | 92.91 | 0.3 | 0.0 | 0.0 | 0.2 | - | - | 0.6 | 0.0 | 0.8 | 0.0 |
QH47 | 104.10 | 0.3 | 0.0 | 0.4 | 0.0 | - | - | 0.6 | 0.0 | 0.8 | 0.0 |
QH48 | 96.55 | 0.3 | 0.0 | 0.4 | 0.0 | - | - | 0.6 | 0.0 | 0.8 | 0.0 |
QH49 | 96.88 | 0.4 | 0.0 | 0.0 | 0.2 | - | - | 0.4 | 0.0 | 0.0 | 0.0 |
QH50 | 98.31 | 0.4 | 0.0 | 0.2 | 0.0 | - | - | 0.4 | 0.0 | 0.2 | 0.0 |
QH51 | 116.90 | 0.4 | 0.0 | 0.7 | 0.0 | - | - | 0.4 | 0.0 | 0.0 | 0.5 |
QH52 | 113.50 | 0.4 | 0.0 | 0.7 | 0.0 | - | - | 0.4 | 0.0 | 0.0 | 0.3 |
QH53 | 135.83 | 10.7 | 0.0 | 0.0 | 0.3 | - | - | 0.0 | 0.8 | 0.0 | 0.0 |
QH54 | 135.81 | 23.9 | 0.0 | 0.0 | 0.3 | - | - | 0.0 | 0.8 | 0.0 | 14.5 |
QH55 | 145.23 | 42.6 | 0.0 | 0.0 | 0.3 | - | - | 0.0 | 0.8 | 0.0 | 39.0 |
QH56 | 150.46 | 46.1 | 0.0 | 0.0 | 0.3 | - | - | 0.0 | 0.8 | 0.0 | 39.0 |
QH57 | 91.19 | 0.6 | 0.0 | 2.3 | 0.0 | - | - | 2.6 | 0.0 | 0.1 | 0.0 |
QH58 | 123.72 | 0.6 | 0.0 | 0.3 | 0.0 | - | - | 2.1 | 0.0 | 0.5 | 0.0 |
QH59 | 169.76 | 0.6 | 0.0 | 0.0 | 0.9 | - | - | 2.1 | 0.0 | 0.0 | 1.5 |
QH60 | 208.76 | 0.0 | 0.4 | 0.0 | 0.9 | - | - | 1.1 | 0.0 | 0.0 | 1.5 |
QH61 | 167.11 | 0.3 | 0.0 | 5.7 | 0.0 | - | - | 9.6 | 0.0 | 0.0 | 0.0 |
QH62 | 172.52 | 0.3 | 0.0 | 1.7 | 0.0 | - | - | 4.3 | 0.0 | 0.0 | 0.0 |
QH63 | 236.80 | 0.0 | 0.7 | 0.0 | 0.9 | - | - | 0.0 | 0.6 | 0.0 | 0.0 |
QH64 | 294.97 | 0.0 | 0.7 | 0.0 | 0.9 | - | - | 0.0 | 0.6 | 0.0 | 0.0 |
QH65 | 297.30 | 0.0 | 0.3 | 0.1 | 0.0 | - | - | 0.0 | 0.2 | 0.0 | 0.5 |
QH66 | 407.63 | 0.0 | 0.3 | 0.0 | 0.7 | - | - | 0.0 | 0.2 | 0.0 | 0.5 |
QH67 | 528.41 | 0.0 | 0.3 | 0.0 | 0.7 | - | - | 0.0 | 0.2 | 0.0 | 0.5 |
QH68 | 600.43 | 0.0 | 0.3 | 0.0 | 0.7 | - | - | 0.0 | 0.2 | 0.0 | 0.5 |
QH69 | 441.02 | 0.0 | 0.8 | 0.0 | 0.3 | - | - | 0.0 | 0.7 | 0.0 | 0.8 |
QH70 | 452.60 | 0.0 | 0.8 | 0.0 | 0.3 | - | - | 0.0 | 0.7 | 0.0 | 0.8 |
QH71 | 455.03 | 0.0 | 0.8 | 0.0 | 0.3 | - | - | 0.0 | 0.7 | 0.0 | 0.8 |
QH72 | 438.77 | 0.0 | 0.8 | 0.0 | 0.3 | - | - | 0.0 | 0.7 | 0.0 | 0.8 |
QH73 | 294.25 | 0.0 | 0.8 | 0.0 | 0.1 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH74 | 276.25 | 0.0 | 0.8 | 0.0 | 0.1 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH75 | 257.00 | 0.0 | 0.8 | 0.0 | 0.1 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH76 | 253.29 | 0.0 | 0.8 | 0.0 | 0.1 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH77 | 222.99 | 0.0 | 0.5 | 0.0 | 0.0 | - | - | 0.0 | 0.5 | 0.0 | 0.1 |
QH78 | 187.27 | 0.0 | 0.5 | 0.0 | 0.0 | - | - | 0.0 | 0.5 | 0.0 | 0.1 |
QH79 | 168.86 | 1.7 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.5 | 0.0 | 0.1 |
QH80 | 145.35 | 0.0 | 0.5 | 0.0 | 0.0 | - | - | 0.0 | 0.5 | 0.0 | 0.1 |
QH81 | 258.87 | 0.0 | 0.7 | 0.0 | 0.5 | - | - | 0.0 | 0.0 | 0.2 | 0.0 |
QH82 | 234.96 | 0.0 | 0.7 | 0.0 | 0.5 | - | - | 0.0 | 0.0 | 0.0 | 0.1 |
QH83 | 145.63 | 0.0 | 0.7 | 0.0 | 0.5 | - | - | 0.0 | 0.0 | 0.0 | 0.5 |
QH84 | 126.97 | 0.0 | 0.7 | 0.6 | 0.0 | - | - | 0.0 | 0.0 | 0.0 | 0.5 |
QH85 | 193.48 | 0.0 | 0.8 | 0.0 | 0.4 | - | - | 0.0 | 0.1 | 0.5 | 0.0 |
QH86 | 174.73 | 0.0 | 0.8 | 0.0 | 0.4 | - | - | 0.0 | 0.1 | 0.0 | 0.1 |
QH87 | 122.14 | 0.2 | 0.0 | 0.0 | 0.4 | - | - | 0.0 | 0.1 | 0.0 | 0.5 |
QH88 | 95.14 | 0.1 | 0.0 | 0.4 | 0.0 | - | - | 0.0 | 0.1 | 0.0 | 0.5 |
QH89 | 151.13 | 3.1 | 0.0 | 0.0 | 0.4 | - | - | 0.0 | 0.6 | 0.5 | 0.0 |
QH90 | 139.08 | 0.0 | 0.8 | 0.0 | 0.4 | - | - | 0.0 | 0.6 | 0.5 | 0.0 |
QH91 | 118.67 | 30.9 | 0.0 | 0.0 | 0.4 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH92 | 116.01 | 48.1 | 0.0 | 0.0 | 0.4 | - | - | 0.0 | 0.6 | 0.0 | 0.5 |
QH93 | 150.64 | 53.8 | 0.0 | 0.0 | 11.6 | - | - | 0.0 | 21.1 | 2.7 | 0.0 |
QH94 | 132.10 | 62.9 | 0.0 | 0.0 | 11.6 | - | - | 0.0 | 21.1 | 0.0 | 0.2 |
QH95 | 104.65 | 70.3 | 0.0 | 0.0 | 10.9 | - | - | 0.0 | 20.8 | 9.9 | 0.0 |
QH96 | 77.21 | 70.6 | 0.0 | 0.0 | 9.6 | - | - | 0.0 | 20.1 | 0.0 | 6.9 |
Information about the published CZC data
Please note that detailed capacity data information is available in the attached file.
The published CZC data ("CZC Data") are not the property of HUPX Ltd. The HUPX Ltd. does not take any responsibility for the appropriate, topical, exact, controllable and the proper content of information. The published CZC Data on the HUPX website are purely for information purposes only. The total cross zonal capacities (CZC) are published around 15 minutes before each auctions on HUPX portal. Please note that the CZC data can be changed with 5 minutes before the auctions based on normal process. In that case HUPX notifies the change and publishes the updated data as soon as possible. HUPX Ltd. strongly advise you to make decision only if you have already checked and validated the published CZC Data. The user of the webpage ("User") shall use this CZC Data only at their own risk. Accordingly the User shall declare and ensure to use the published CZC Data only at their own responsibility. The HUPX Ltd. does not take any responsibility for the damages, detriments, costs and expenses of which origin is - among other things - the false, non-published or modified CZC Data available on server/website.
Official source of CZC data
The daily cross zonal capacities are published around 15 minutes before each auctions on the JAO webpage (https://publicationtool.jao.eu/coreID/). For CZC data, this is to be considered the official source of information.
Extract from the terms and conditions
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: https://hupx.hu/en/about-us/disclaimer
Market data for delivery day of Nov 21, 2024: Final
Quarter hours | Prices (EUR/MWh) | Cross-border flow (MW) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HU | HU-AT | AT-HU | HU-HR | HR-HU | HU-RO | RO-HU | HU-SI | SI-HU | HU-SK | SK-HU | |
QH1 | 111.91 | 0.8 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 0.8 |
QH2 | 102.27 | 0.0 | 0.6 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 1.4 |
QH3 | 94.22 | 2.4 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 3.4 |
QH4 | 91.60 | 4.5 | 0.0 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 1.5 | 0.0 |
QH5 | 109.50 | 0.0 | 1.4 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 2.6 |
QH6 | 100.19 | 0.0 | 2.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 1.0 |
QH7 | 95.79 | 0.0 | 0.4 | 0.6 | 0.0 | - | - | 0.3 | 0.0 | 1.1 | 0.0 |
QH8 | 88.04 | 8.0 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 2.0 | 0.0 |
QH9 | 99.98 | 2.8 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 0.2 |
QH10 | 96.55 | 0.0 | 2.1 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 1.2 | 0.0 |
QH11 | 88.41 | 0.0 | 3.1 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 0.8 | 0.0 |
QH12 | 85.50 | 0.0 | 0.7 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 0.0 | 0.3 |
QH13 | 93.00 | 8.0 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 7.0 |
QH14 | 87.61 | 3.0 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 3.7 |
QH15 | 85.71 | 3.8 | 0.0 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 0.0 | 7.8 |
QH16 | 84.99 | 4.9 | 0.0 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 0.0 | 3.5 |
QH17 | 80.52 | 8.3 | 0.0 | 0.7 | 0.0 | - | - | 0.3 | 0.0 | 0.0 | 3.2 |
QH18 | 84.29 | 9.8 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 2.6 |
QH19 | 91.00 | 0.0 | 0.0 | 0.5 | 0.0 | - | - | 0.3 | 0.0 | 0.0 | 4.2 |
QH20 | 94.62 | 17.9 | 0.0 | 0.0 | 0.7 | - | - | 0.0 | 0.3 | 0.0 | 30.9 |
QH21 | 82.81 | 0.0 | 27.9 | 20.7 | 0.0 | - | - | 40.3 | 0.0 | 0.0 | 27.9 |
QH22 | 91.59 | 0.0 | 25.2 | 20.7 | 0.0 | - | - | 40.3 | 0.0 | 0.0 | 28.9 |
QH23 | 106.32 | 0.0 | 33.6 | 20.7 | 0.0 | - | - | 40.3 | 0.0 | 0.0 | 27.4 |
QH24 | 116.30 | 0.0 | 58.6 | 22.7 | 0.0 | - | - | 46.3 | 0.0 | 0.0 | 36.4 |
QH25 | 86.79 | 0.0 | 12.8 | 83.8 | 0.0 | - | - | 167.7 | 0.0 | 0.0 | 236.9 |
QH26 | 110.16 | 20.5 | 0.0 | 83.8 | 0.0 | - | - | 167.7 | 0.0 | 0.0 | 273.0 |
QH27 | 145.24 | 24.6 | 0.0 | 84.4 | 0.0 | - | - | 168.0 | 0.0 | 0.0 | 286.0 |
QH28 | 173.64 | 14.5 | 0.0 | 83.2 | 0.0 | - | - | 167.3 | 0.0 | 0.0 | 285.0 |
QH29 | 115.71 | 0.6 | 0.0 | 21.1 | 0.0 | - | - | 41.1 | 0.0 | 0.0 | 115.1 |
QH30 | 133.71 | 20.0 | 0.0 | 21.1 | 0.0 | - | - | 41.1 | 0.0 | 0.0 | 110.0 |
QH31 | 138.30 | 48.2 | 0.0 | 21.1 | 0.0 | - | - | 41.1 | 0.0 | 0.0 | 142.4 |
QH32 | 148.52 | 58.5 | 0.0 | 21.1 | 0.0 | - | - | 41.1 | 0.0 | 0.0 | 155.7 |
QH33 | 153.90 | 30.7 | 0.0 | 19.3 | 0.0 | - | - | 39.7 | 0.0 | 0.0 | 100.8 |
QH34 | 147.47 | 26.5 | 0.0 | 19.3 | 0.0 | - | - | 39.7 | 0.0 | 0.0 | 91.5 |
QH35 | 144.50 | 12.6 | 0.0 | 20.7 | 0.0 | - | - | 40.3 | 0.0 | 0.0 | 67.6 |
QH36 | 127.33 | 13.8 | 0.0 | 20.7 | 0.0 | - | - | 40.3 | 0.0 | 0.0 | 69.8 |
QH37 | 164.50 | 199.6 | 0.0 | 0.0 | 117.4 | - | - | 0.0 | 223.6 | 138.4 | 0.0 |
QH38 | 135.21 | 198.0 | 0.0 | 0.0 | 117.4 | - | - | 0.0 | 223.6 | 137.0 | 0.0 |
QH39 | 141.91 | 226.2 | 0.0 | 0.0 | 120.7 | - | - | 0.0 | 230.2 | 152.8 | 0.0 |
QH40 | 118.32 | 236.1 | 0.0 | 0.0 | 119.4 | - | - | 0.0 | 229.6 | 156.9 | 0.0 |
QH41 | 148.53 | 341.1 | 0.0 | 0.0 | 190.4 | - | - | 0.0 | 369.6 | 224.9 | 0.0 |
QH42 | 127.30 | 341.6 | 0.0 | 0.0 | 190.4 | - | - | 0.0 | 369.6 | 223.4 | 0.0 |
QH43 | 130.00 | 342.7 | 0.0 | 0.0 | 189.1 | - | - | 0.0 | 368.9 | 223.3 | 0.0 |
QH44 | 119.81 | 343.4 | 0.0 | 0.0 | 189.1 | - | - | 0.0 | 368.9 | 223.6 | 0.0 |
QH45 | 129.09 | 78.9 | 0.0 | 0.0 | 7.7 | - | - | 0.0 | 3.3 | 0.0 | 51.9 |
QH46 | 127.20 | 73.7 | 0.0 | 0.0 | 7.7 | - | - | 0.0 | 3.3 | 0.0 | 47.7 |
QH47 | 126.01 | 71.4 | 0.0 | 0.0 | 7.7 | - | - | 0.0 | 3.3 | 0.0 | 45.4 |
QH48 | 124.47 | 72.5 | 0.0 | 0.0 | 6.5 | - | - | 0.0 | 2.7 | 0.0 | 48.3 |
QH49 | 117.11 | 36.3 | 0.0 | 0.0 | 8.1 | - | - | 0.0 | 4.1 | 0.0 | 9.1 |
QH50 | 122.99 | 34.0 | 0.0 | 0.0 | 8.1 | - | - | 0.0 | 4.1 | 0.0 | 6.8 |
QH51 | 128.23 | 27.3 | 0.0 | 0.0 | 8.1 | - | - | 0.0 | 4.1 | 0.0 | 6.1 |
QH52 | 138.90 | 41.0 | 0.0 | 0.0 | 8.1 | - | - | 0.0 | 4.1 | 0.0 | 18.8 |
QH53 | 109.74 | 93.6 | 0.0 | 0.0 | 53.8 | - | - | 0.0 | 96.6 | 59.8 | 0.0 |
QH54 | 129.11 | 91.5 | 0.0 | 0.0 | 54.1 | - | - | 0.0 | 96.8 | 60.4 | 0.0 |
QH55 | 140.45 | 87.6 | 0.0 | 0.0 | 54.1 | - | - | 0.0 | 96.8 | 59.3 | 0.0 |
QH56 | 150.26 | 84.0 | 0.0 | 0.0 | 54.1 | - | - | 0.0 | 96.8 | 55.9 | 0.0 |
QH57 | 109.58 | 31.1 | 0.0 | 0.0 | 4.3 | - | - | 0.5 | 0.0 | 0.0 | 19.4 |
QH58 | 141.30 | 36.2 | 0.0 | 0.0 | 5.5 | - | - | 0.0 | 0.1 | 0.0 | 26.6 |
QH59 | 164.41 | 45.9 | 0.0 | 0.0 | 5.6 | - | - | 0.0 | 0.1 | 0.0 | 55.0 |
QH60 | 204.71 | 30.5 | 0.0 | 0.0 | 5.6 | - | - | 0.0 | 0.1 | 0.0 | 56.0 |
QH61 | 141.69 | 0.0 | 199.0 | 23.8 | 0.0 | - | - | 46.7 | 0.0 | 0.0 | 157.0 |
QH62 | 154.40 | 0.0 | 197.0 | 17.9 | 0.0 | - | - | 36.3 | 0.0 | 0.0 | 155.0 |
QH63 | 163.52 | 0.0 | 195.0 | 5.0 | 0.0 | - | - | 10.6 | 0.0 | 0.0 | 153.2 |
QH64 | 210.17 | 0.0 | 195.0 | 0.0 | 24.8 | - | - | 0.0 | 48.7 | 0.0 | 154.1 |
QH65 | 166.00 | 0.0 | 129.0 | 0.0 | 61.5 | - | - | 0.0 | 134.6 | 0.0 | 135.0 |
QH66 | 232.50 | 0.0 | 129.0 | 0.0 | 69.7 | - | - | 0.0 | 146.9 | 0.0 | 135.0 |
QH67 | 257.20 | 0.0 | 128.0 | 0.0 | 64.0 | - | - | 0.0 | 135.2 | 0.0 | 135.0 |
QH68 | 300.30 | 0.0 | 128.0 | 0.0 | 69.2 | - | - | 0.0 | 145.6 | 0.0 | 135.0 |
QH69 | 220.19 | 0.0 | 123.0 | 0.0 | 47.2 | - | - | 0.0 | 102.1 | 0.0 | 120.0 |
QH70 | 219.81 | 0.0 | 123.0 | 0.0 | 48.0 | - | - | 0.0 | 102.5 | 0.0 | 120.0 |
QH71 | 219.81 | 0.0 | 123.0 | 0.0 | 48.0 | - | - | 0.0 | 102.5 | 0.0 | 120.0 |
QH72 | 219.52 | 0.0 | 123.0 | 0.0 | 47.2 | - | - | 0.0 | 102.1 | 0.0 | 120.0 |
QH73 | 197.83 | 0.0 | 95.0 | 0.0 | 69.9 | - | - | 0.0 | 117.0 | 0.0 | 92.0 |
QH74 | 197.83 | 0.0 | 95.0 | 0.0 | 69.8 | - | - | 0.0 | 117.0 | 0.0 | 92.0 |
QH75 | 167.86 | 0.0 | 95.0 | 0.0 | 50.6 | - | - | 0.0 | 100.9 | 0.0 | 92.0 |
QH76 | 167.51 | 0.0 | 95.0 | 0.0 | 65.0 | - | - | 0.0 | 118.0 | 0.0 | 92.0 |
QH77 | 180.76 | 0.0 | 104.0 | 21.3 | 0.0 | - | - | 43.7 | 0.0 | 0.0 | 109.0 |
QH78 | 162.98 | 0.0 | 104.0 | 0.0 | 21.9 | - | - | 0.0 | 42.9 | 0.0 | 109.0 |
QH79 | 151.86 | 0.0 | 104.0 | 39.4 | 0.0 | - | - | 79.5 | 0.0 | 0.0 | 110.0 |
QH80 | 140.40 | 0.0 | 104.0 | 40.8 | 0.0 | - | - | 80.5 | 0.0 | 0.0 | 110.0 |
QH81 | 185.69 | 0.0 | 126.0 | 43.8 | 0.0 | - | - | 88.6 | 0.0 | 0.0 | 106.7 |
QH82 | 149.05 | 0.0 | 126.0 | 31.0 | 0.0 | - | - | 63.0 | 0.0 | 0.0 | 106.4 |
QH83 | 132.03 | 0.0 | 126.0 | 47.1 | 0.0 | - | - | 94.7 | 0.0 | 0.0 | 107.0 |
QH84 | 113.12 | 0.0 | 126.0 | 53.3 | 0.0 | - | - | 105.7 | 0.0 | 0.0 | 106.0 |
QH85 | 180.24 | 0.0 | 51.3 | 19.2 | 0.0 | - | - | 39.3 | 0.0 | 0.0 | 33.3 |
QH86 | 146.15 | 0.0 | 55.9 | 19.2 | 0.0 | - | - | 39.3 | 0.0 | 0.0 | 38.0 |
QH87 | 121.01 | 0.0 | 35.3 | 19.4 | 0.0 | - | - | 39.4 | 0.0 | 0.0 | 33.8 |
QH88 | 101.01 | 0.0 | 21.9 | 20.5 | 0.0 | - | - | 40.0 | 0.0 | 0.0 | 30.3 |
QH89 | 149.41 | 14.0 | 0.0 | 0.0 | 29.4 | - | - | 0.0 | 57.8 | 58.4 | 0.0 |
QH90 | 133.32 | 20.2 | 0.0 | 0.0 | 29.4 | - | - | 0.0 | 57.8 | 58.8 | 0.0 |
QH91 | 124.99 | 25.0 | 0.0 | 0.0 | 29.4 | - | - | 0.0 | 57.8 | 55.1 | 0.0 |
QH92 | 117.20 | 36.3 | 0.0 | 0.0 | 29.3 | - | - | 0.0 | 57.7 | 57.2 | 0.0 |
QH93 | 150.52 | 6.3 | 0.0 | 0.0 | 6.1 | - | - | 0.0 | 11.1 | 13.0 | 0.0 |
QH94 | 133.43 | 9.4 | 0.0 | 0.0 | 6.1 | - | - | 0.0 | 11.1 | 16.8 | 0.0 |
QH95 | 107.99 | 11.7 | 0.0 | 0.0 | 6.1 | - | - | 0.0 | 11.1 | 12.5 | 0.0 |
QH96 | 87.26 | 12.2 | 0.0 | 0.0 | 4.7 | - | - | 0.0 | 10.5 | 12.0 | 0.0 |
Information about the published CZC data
Please note that detailed capacity data information is available in the attached file.
The published CZC data ("CZC Data") are not the property of HUPX Ltd. The HUPX Ltd. does not take any responsibility for the appropriate, topical, exact, controllable and the proper content of information. The published CZC Data on the HUPX website are purely for information purposes only. The total cross zonal capacities (CZC) are published around 15 minutes before each auctions on HUPX portal. Please note that the CZC data can be changed with 5 minutes before the auctions based on normal process. In that case HUPX notifies the change and publishes the updated data as soon as possible. HUPX Ltd. strongly advise you to make decision only if you have already checked and validated the published CZC Data. The user of the webpage ("User") shall use this CZC Data only at their own risk. Accordingly the User shall declare and ensure to use the published CZC Data only at their own responsibility. The HUPX Ltd. does not take any responsibility for the damages, detriments, costs and expenses of which origin is - among other things - the false, non-published or modified CZC Data available on server/website.
Official source of CZC data
The daily cross zonal capacities are published around 15 minutes before each auctions on the JAO webpage (https://publicationtool.jao.eu/coreID/). For CZC data, this is to be considered the official source of information.
Extract from the terms and conditions
