Blokk adatok
Szállítási nap | Blokk típus | Benyújtott mennyiség (MWh) | Státusz | Paradox* | Ár (EUR) |
---|---|---|---|---|---|
2025.01.18. | normal | -168,0 | executed | no | -500,00 |
2025.01.18. | normal | -9,8 | executed | no | -50,00 |
2025.01.18. | normal | -600,0 | executed | no | -20,00 |
2025.01.18. | normal | -692,0 | executed | no | 0,00 |
2025.01.18. | normal | -1 560,0 | executed | no | 1,00 |
2025.01.18. | normal | -1 440,0 | executed | no | 2,00 |
2025.01.18. | normal | -1 440,0 | executed | no | 3,00 |
2025.01.18. | normal | -24,0 | executed | no | 5,00 |
2025.01.18. | normal | -115,0 | executed | no | 72,00 |
2025.01.18. | normal | -147,6 | executed | no | 75,00 |
2025.01.18. | normal | -17,7 | executed | no | 76,19 |
2025.01.18. | normal | -133,3 | executed | no | 80,00 |
2025.01.18. | normal | -91,2 | executed | no | 80,00 |
2025.01.18. | normal | -448,8 | executed | no | 89,00 |
2025.01.18. | normal | -242,0 | executed | no | 90,00 |
2025.01.18. | normal | -683,8 | executed | no | 110,00 |
2025.01.18. | normal | 80,0 | executed | no | 149,10 |
2025.01.18. | normal | 90,0 | executed | no | 149,10 |
2025.01.18. | normal | 130,0 | executed | no | 149,20 |
2025.01.18. | normal | 130,0 | executed | no | 149,20 |
2025.01.18. | normal | 50,0 | executed | no | 149,30 |
2025.01.18. | normal | 50,0 | executed | no | 149,30 |
2025.01.18. | normal | 50,0 | executed | no | 149,30 |
2025.01.18. | normal | 50,0 | executed | no | 149,30 |
2025.01.18. | normal | 60,0 | executed | no | 149,30 |
2025.01.18. | normal | 60,0 | executed | no | 149,30 |
2025.01.18. | normal | 70,0 | executed | no | 149,30 |
2025.01.18. | normal | 80,0 | executed | no | 149,30 |
2025.01.18. | normal | 150,0 | executed | no | 149,30 |
2025.01.18. | normal | 150,0 | executed | no | 149,40 |
2025.01.18. | normal | 70,0 | executed | no | 149,50 |
2025.01.18. | normal | 70,0 | executed | no | 149,50 |
2025.01.18. | normal | 70,0 | executed | no | 149,50 |
2025.01.18. | normal | 70,0 | executed | no | 149,50 |
2025.01.18. | normal | 70,0 | executed | no | 149,50 |
2025.01.18. | normal | 80,0 | executed | no | 149,50 |
2025.01.18. | normal | -66,0 | rejected | no | 150,00 |
2025.01.18. | exclusive | -5 232,7 | rejected | no | 188,40 |
2025.01.18. | exclusive | -4 861,7 | rejected | no | 189,21 |
2025.01.18. | exclusive | -4 490,7 | rejected | no | 190,15 |
2025.01.18. | exclusive | -4 118,7 | rejected | no | 191,26 |
2025.01.18. | exclusive | -3 746,7 | rejected | no | 192,58 |
2025.01.18. | exclusive | -3 374,7 | rejected | no | 194,17 |
2025.01.18. | exclusive | -2 477,8 | rejected | no | 194,70 |
2025.01.18. | normal | -2,0 | rejected | no | 195,00 |
2025.01.18. | exclusive | -2 309,8 | rejected | no | 195,59 |
2025.01.18. | exclusive | -3 002,7 | rejected | no | 196,15 |
2025.01.18. | exclusive | -2 141,8 | rejected | no | 196,62 |
2025.01.18. | exclusive | -1 973,8 | rejected | no | 197,81 |
2025.01.18. | exclusive | -2 629,7 | rejected | no | 198,65 |
2025.01.18. | exclusive | -1 805,8 | rejected | no | 199,22 |
2025.01.18. | exclusive | -1 637,8 | rejected | no | 200,90 |
2025.01.18. | exclusive | -2 256,7 | rejected | no | 201,92 |
2025.01.18. | exclusive | -1 469,8 | rejected | no | 202,95 |
2025.01.18. | normal | 1,0 | executed | no | 205,00 |
2025.01.18. | normal | 1,0 | executed | no | 205,00 |
2025.01.18. | normal | 4,0 | executed | no | 205,00 |
2025.01.18. | normal | 4,0 | executed | no | 205,00 |
2025.01.18. | normal | 5,0 | executed | no | 205,00 |
2025.01.18. | normal | 5,0 | executed | no | 205,00 |
2025.01.18. | exclusive | -1 301,8 | rejected | no | 205,51 |
2025.01.18. | exclusive | -1 883,7 | rejected | no | 206,40 |
2025.01.18. | exclusive | -1 133,8 | rejected | no | 208,77 |
2025.01.18. | exclusive | -1 510,7 | rejected | no | 212,87 |
2025.01.18. | exclusive | -965,8 | rejected | no | 213,10 |
2025.01.18. | exclusive | -1 368,0 | rejected | no | 216,94 |
2025.01.18. | exclusive | -1 311,0 | rejected | no | 217,09 |
2025.01.18. | exclusive | -797,8 | rejected | no | 219,09 |
2025.01.18. | exclusive | -1 136,7 | rejected | no | 223,08 |
2025.01.18. | exclusive | -456,0 | rejected | no | 223,81 |
2025.01.18. | exclusive | -399,0 | rejected | no | 225,29 |
2025.01.18. | exclusive | -342,0 | rejected | no | 227,25 |
2025.01.18. | exclusive | -342,0 | rejected | no | 227,25 |
2025.01.18. | exclusive | -342,0 | rejected | no | 227,25 |
2025.01.18. | exclusive | -342,0 | rejected | no | 227,25 |
2025.01.18. | exclusive | -629,8 | rejected | no | 227,97 |
2025.01.18. | exclusive | -285,0 | rejected | no | 230,00 |
2025.01.18. | exclusive | -285,0 | rejected | no | 230,00 |
2025.01.18. | exclusive | -285,0 | rejected | no | 230,00 |
2025.01.18. | normal | -66,0 | rejected | no | 230,00 |
2025.01.18. | normal | -11,0 | rejected | no | 230,00 |
2025.01.18. | normal | -22,0 | rejected | no | 230,00 |
2025.01.18. | normal | -22,0 | rejected | no | 230,00 |
2025.01.18. | normal | -33,0 | rejected | no | 230,00 |
2025.01.18. | normal | -11,0 | rejected | no | 230,00 |
2025.01.18. | normal | -11,0 | rejected | no | 230,00 |
2025.01.18. | normal | -22,0 | rejected | no | 230,00 |
2025.01.18. | exclusive | -228,0 | rejected | no | 234,13 |
2025.01.18. | exclusive | -228,0 | rejected | no | 234,13 |
2025.01.18. | exclusive | -228,0 | rejected | no | 234,13 |
2025.01.18. | exclusive | -228,0 | rejected | no | 234,13 |
2025.01.18. | exclusive | -171,0 | rejected | no | 241,01 |
2025.01.18. | exclusive | -171,0 | rejected | no | 241,01 |
2025.01.18. | exclusive | -171,0 | rejected | no | 241,01 |
2025.01.18. | exclusive | -171,0 | rejected | no | 241,01 |
2025.01.18. | exclusive | -171,0 | rejected | no | 241,01 |
2025.01.18. | exclusive | -114,0 | rejected | no | 254,76 |
2025.01.18. | exclusive | -114,0 | rejected | no | 254,76 |
2025.01.18. | exclusive | -114,0 | rejected | no | 254,76 |
2025.01.18. | exclusive | -114,0 | rejected | no | 254,76 |
2025.01.18. | exclusive | -752,0 | rejected | no | 280,97 |
2025.01.18. | exclusive | -736,0 | rejected | no | 280,97 |
2025.01.18. | exclusive | -705,0 | rejected | no | 281,12 |
2025.01.18. | exclusive | -720,0 | rejected | no | 281,12 |
2025.01.18. | exclusive | -688,0 | rejected | no | 281,28 |
2025.01.18. | exclusive | -674,0 | rejected | no | 281,28 |
2025.01.18. | exclusive | -365,0 | rejected | no | 284,34 |
2025.01.18. | exclusive | -366,0 | rejected | no | 284,34 |
2025.01.18. | exclusive | -371,0 | rejected | no | 284,34 |
2025.01.18. | exclusive | -371,0 | rejected | no | 284,34 |
2025.01.18. | exclusive | -340,0 | rejected | no | 284,96 |
2025.01.18. | exclusive | -340,0 | rejected | no | 284,96 |
2025.01.18. | exclusive | -336,0 | rejected | no | 284,96 |
2025.01.18. | exclusive | -335,0 | rejected | no | 284,96 |
2025.01.18. | exclusive | -305,0 | rejected | no | 285,69 |
2025.01.18. | exclusive | -306,0 | rejected | no | 285,69 |
2025.01.18. | exclusive | -309,0 | rejected | no | 285,69 |
2025.01.18. | exclusive | -310,0 | rejected | no | 285,69 |
2025.01.18. | exclusive | -279,0 | rejected | no | 286,59 |
2025.01.18. | exclusive | -279,0 | rejected | no | 286,59 |
2025.01.18. | exclusive | -275,0 | rejected | no | 286,59 |
2025.01.18. | exclusive | -276,0 | rejected | no | 286,59 |
2025.01.18. | exclusive | -245,0 | rejected | no | 287,72 |
2025.01.18. | exclusive | -246,0 | rejected | no | 287,72 |
2025.01.18. | exclusive | -248,0 | rejected | no | 287,72 |
2025.01.18. | exclusive | -248,0 | rejected | no | 287,72 |
2025.01.18. | exclusive | -217,0 | rejected | no | 289,17 |
2025.01.18. | exclusive | -217,0 | rejected | no | 289,17 |
2025.01.18. | exclusive | -214,0 | rejected | no | 289,17 |
2025.01.18. | exclusive | -216,0 | rejected | no | 289,17 |
2025.01.18. | exclusive | -184,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -185,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -186,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -186,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -186,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -183,0 | rejected | no | 291,09 |
2025.01.18. | exclusive | -154,0 | rejected | no | 293,79 |
2025.01.18. | exclusive | -152,0 | rejected | no | 293,79 |
2025.01.18. | exclusive | -155,0 | rejected | no | 293,79 |
2025.01.18. | exclusive | -155,0 | rejected | no | 293,79 |
2025.01.18. | exclusive | -127,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -124,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -124,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -124,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -124,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -123,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -124,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -121,0 | rejected | no | 297,84 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.18. | exclusive | -815,0 | rejected | no | 450,00 |
2025.01.18. | normal | 3 096,0 | executed | no | 450,00 |
2025.01.18. | normal | 4 800,0 | executed | no | 450,00 |
2025.01.18. | normal | 4 800,0 | executed | no | 450,00 |
2025.01.18. | normal | 4 800,0 | executed | no | 450,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.18. | normal | 1 767,0 | executed | no | 500,00 |
2025.01.18. | normal | 720,0 | executed | no | 600,00 |
2025.01.18. | normal | 139,1 | executed | no | 1 000,00 |
2025.01.18. | normal | 3 408,0 | executed | no | 1 200,00 |
2025.01.18. | normal | 25,2 | executed | no | 3 000,00 |
Kivonat a Felhasználási feltételekből:
Bármely, a HUPX Zrt. által létrehozott index vagy kalkulált ár bárki által szabadon és ingyenesen felhasználható belső (továbbadásra és közzétételre nem kerülő) számításokhoz, továbbá nem szervezett vagy szabályozott piacon kötött ügyletek elszámolásához, így különösen villamosenergia-kereskedelmi szerződések ármeghatározásához. Amennyiben egy felhasználó bármely, a HUPX Zrt. által létrehozott indexet vagy a HUPX Zrt. által kalkulált árat a fentiekben kifejezetten lehetővé tett célokon túl bármely egyéb módon fel kíván használni, így különösen be kíván építeni olyan termékeibe vagy szolgáltatásaiba, amelyeket szervezett-, vagy szabályozott piacon, vagy azokhoz hasonló platformokon kínál és/vagy amelyekkel kereskedik, azok felhasználásáról szerződést szükséges kötnie a HUPX Zrt.-vel. Ilyen szándék, valamint a Tartalom további felhasználásával kapcsolatos kérdés esetén kérjük, vegye fel a kapcsolatot velünk a membership@hupx.hu e-mail címen.
A Felhasználási Feltételek teljes szövege itt érhető el:
Felhasználási Feltételek
*paradox módon kezelt tömb